Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Axis Global Equity Alpha Fund of Fund | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF | |
|---|---|---|
| Category | Fund of Funds (Overseas) | Fund of Funds (Overseas) |
| Plan | Direct | Direct |
| Fund house | Axis | Bandhan |
| NAV | ₹24.7400 | ₹13.2279 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | — | 3.6 years |
| Expense ratio | 0.8% | 0.1% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 52.30 |
Returns
| Axis Global Equity Alpha Fund of Fund | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF | |
|---|---|---|
| 1 month | — | −1.19% |
| 3 months | — | −1.63% |
| 6 months | — | −1.36% |
| YTD | — | +6.93% |
| 1 year | — | +9.23% |
| 3 years (CAGR) | — | +8.27% |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | — | +7.96% |
Risk
| Axis Global Equity Alpha Fund of Fund | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF | |
|---|---|---|
| Volatility | — | 3.8% |
| Downside volatility | — | 2.3% |
| Sharpe | — | 0.46 |
| Sortino | — | 0.78 |
| Calmar | — | 2.43 |
| Return / risk | — | 2.16 |
| Deepest fall | — | −3.41% |
| Days to recover | — | 48 |
| Below its high | — | −3.13% |
Against benchmark
| Axis Global Equity Alpha Fund of Fund | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Axis Global Equity Alpha Fund of Fund | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF | |
|---|---|---|
| Best 1-year | — | +18.01% |
| Middle 1-year | — | +9.02% |
| Worst 1-year | — | +5.29% |
| 1-year periods with a loss | — | 0.0% |
| Middle 3-year | — | +9.46% |
| Positive months | — | 83.3% |
| Best day | — | +1.05% |
| Worst day | — | −1.49% |
| Worst 5% day | — | −0.37% |
| Positive days | — | 58.8% |
| NAVs a year | — | 241 |
SIP of ₹10,000 a month
| Axis Global Equity Alpha Fund of Fund | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | +8.36% |
| 1-year XIRR | — | +4.40% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.