Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Axis Global Equity Alpha Fund of Fund | HSBC Brazil Fund | |
|---|---|---|
| Category | Fund of Funds (Overseas) | Fund of Funds (Overseas) |
| Plan | Regular | Regular |
| Fund house | Axis | HSBC |
| NAV | ₹23.3071 | ₹8.2865 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 6.1 years | 15.5 years |
| Expense ratio | 1.6% | 1.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 66.30 | 9.70 |
Returns
| Axis Global Equity Alpha Fund of Fund | HSBC Brazil Fund | |
|---|---|---|
| 1 month | −6.46% | −30.12% |
| 3 months | −8.45% | −17.42% |
| 6 months | −3.68% | −20.46% |
| YTD | +5.24% | −7.21% |
| 1 year | +10.93% | −4.95% |
| 3 years (CAGR) | +18.63% | +3.53% |
| 5 years (CAGR) | +11.78% | +7.74% |
| 10 years (CAGR) | — | +2.48% |
| Since launch | +14.76% | −1.08% |
Risk
| Axis Global Equity Alpha Fund of Fund | HSBC Brazil Fund | |
|---|---|---|
| Volatility | 13.3% | 24.5% |
| Downside volatility | 7.6% | 16.2% |
| Sharpe | 0.91 | −0.12 |
| Sortino | 1.59 | −0.18 |
| Calmar | 0.98 | 0.10 |
| Return / risk | 1.41 | 0.14 |
| Deepest fall | −20.64% | −65.42% |
| Days to recover | 246 | 3660 |
| Below its high | −10.07% | −33.99% |
Against benchmark
| Axis Global Equity Alpha Fund of Fund | HSBC Brazil Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Axis Global Equity Alpha Fund of Fund | HSBC Brazil Fund | |
|---|---|---|
| Best 1-year | +44.93% | +102.97% |
| Middle 1-year | +18.95% | +3.42% |
| Worst 1-year | −16.96% | −54.11% |
| 1-year periods with a loss | 17.2% | 43.2% |
| Middle 3-year | +14.69% | −0.32% |
| Positive months | 72.2% | 52.8% |
| Best day | +5.73% | +17.78% |
| Worst day | −5.11% | −20.33% |
| Worst 5% day | −1.42% | −2.29% |
| Positive days | 57.5% | 49.9% |
| NAVs a year | 240 | 229 |
SIP of ₹10,000 a month
| Axis Global Equity Alpha Fund of Fund | HSBC Brazil Fund | |
|---|---|---|
| 5-year XIRR | +15.91% | +5.35% |
| 5-year value | ₹8,99,866 | ₹6,88,673 |
| 3-year XIRR | +15.03% | +3.83% |
| 1-year XIRR | +0.41% | −28.77% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.