Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HSBC Focused Fund | Franklin India Focused Equity Fund | |
|---|---|---|
| Category | Focused | Focused |
| Plan | Direct | Direct |
| Fund house | HSBC | Franklin |
| NAV | ₹30.5129 | ₹119.4889 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 6.3 years | 13.9 years |
| Expense ratio | 1.1% | 1.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 50.30 | 20.50 |
Returns
| HSBC Focused Fund | Franklin India Focused Equity Fund | |
|---|---|---|
| 1 month | +8.55% | +10.64% |
| 3 months | +1.12% | +2.22% |
| 6 months | +10.26% | +5.90% |
| YTD | +8.97% | −4.31% |
| 1 year | +10.38% | −5.49% |
| 3 years (CAGR) | +15.02% | +9.82% |
| 5 years (CAGR) | +12.50% | +10.13% |
| 10 years (CAGR) | — | +14.01% |
| Since launch | +19.35% | +16.33% |
Risk
| HSBC Focused Fund | Franklin India Focused Equity Fund | |
|---|---|---|
| Volatility | 17.4% | 15.2% |
| Downside volatility | 12.0% | 11.1% |
| Sharpe | 0.49 | 0.22 |
| Sortino | 0.71 | 0.30 |
| Calmar | 0.73 | 0.55 |
| Return / risk | 0.87 | 0.64 |
| Deepest fall | −21.21% | −37.69% |
| Days to recover | 355 | 240 |
| Below its high | +0.00% | −7.22% |
Against benchmark
| HSBC Focused Fund | Franklin India Focused Equity Fund | |
|---|---|---|
| Alpha | +2.72% | −1.42% |
| Beta | 1.00 | 0.90 |
| R² | 86.8% | 91.2% |
| Up capture | 110.3% | 93.4% |
| Down capture | 100.8% | 100.7% |
| Tracking error | 6.3% | 4.8% |
| Information ratio | 0.44 | −0.41 |
| Treynor | 0.07 | 0.03 |
Consistency
| HSBC Focused Fund | Franklin India Focused Equity Fund | |
|---|---|---|
| Best 1-year | +71.37% | +103.50% |
| Middle 1-year | +12.19% | +12.60% |
| Worst 1-year | −7.16% | −32.90% |
| 1-year periods with a loss | 10.6% | 18.4% |
| Middle 3-year | +18.50% | +16.83% |
| Positive months | 72.2% | 66.7% |
| Best day | +4.48% | +3.78% |
| Worst day | −6.18% | −5.36% |
| Worst 5% day | −1.70% | −1.35% |
| Positive days | 57.0% | 53.5% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| HSBC Focused Fund | Franklin India Focused Equity Fund | |
|---|---|---|
| 5-year XIRR | +14.47% | +9.11% |
| 5-year value | ₹8,68,364 | ₹7,58,279 |
| 3-year XIRR | +11.53% | +3.41% |
| 1-year XIRR | +17.16% | +4.15% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.