Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| BANDHAN Small Cap Fund | Franklin India Small Cap Fund | |
|---|---|---|
| Category | Small Cap | Small Cap |
| Plan | Direct | Direct |
| Fund house | Bandhan | Franklin |
| NAV | ₹56.6460 | ₹197.2820 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 6.7 years | 13.9 years |
| Expense ratio | 0.6% | 1.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 81.30 | 24.50 |
Returns
| BANDHAN Small Cap Fund | Franklin India Small Cap Fund | |
|---|---|---|
| 1 month | +1.52% | +1.71% |
| 3 months | +0.32% | −4.25% |
| 6 months | +8.26% | +3.35% |
| YTD | +11.33% | +5.56% |
| 1 year | +8.57% | +1.47% |
| 3 years (CAGR) | +21.47% | +9.36% |
| 5 years (CAGR) | +19.48% | +14.05% |
| 10 years (CAGR) | — | +15.70% |
| Since launch | +29.37% | +19.20% |
Risk
| BANDHAN Small Cap Fund | Franklin India Small Cap Fund | |
|---|---|---|
| Volatility | 20.6% | 20.1% |
| Downside volatility | 12.1% | 13.0% |
| Sharpe | 0.73 | 0.14 |
| Sortino | 1.24 | 0.22 |
| Calmar | 0.94 | 0.39 |
| Return / risk | 1.04 | 0.47 |
| Deepest fall | −24.34% | −49.92% |
| Days to recover | 359 | 316 |
| Below its high | −2.53% | −6.73% |
Against benchmark
| BANDHAN Small Cap Fund | Franklin India Small Cap Fund | |
|---|---|---|
| Alpha | +8.87% | −1.64% |
| Beta | 0.92 | 0.89 |
| R² | 94.9% | 93.7% |
| Up capture | 110.3% | 82.9% |
| Down capture | 78.8% | 84.6% |
| Tracking error | 4.9% | 5.6% |
| Information ratio | 1.70 | −0.41 |
| Treynor | 0.15 | 0.02 |
Consistency
| BANDHAN Small Cap Fund | Franklin India Small Cap Fund | |
|---|---|---|
| Best 1-year | +114.93% | +121.30% |
| Middle 1-year | +21.41% | +16.04% |
| Worst 1-year | −9.90% | −40.43% |
| 1-year periods with a loss | 15.4% | 23.2% |
| Middle 3-year | +31.16% | +21.50% |
| Positive months | 58.3% | 52.8% |
| Best day | +3.93% | +3.78% |
| Worst day | −6.35% | −6.02% |
| Worst 5% day | −1.93% | −1.83% |
| Positive days | 58.4% | 55.4% |
| NAVs a year | 252 | 247 |
SIP of ₹10,000 a month
| BANDHAN Small Cap Fund | Franklin India Small Cap Fund | |
|---|---|---|
| 5-year XIRR | +21.52% | +12.70% |
| 5-year value | ₹10,34,212 | ₹8,30,275 |
| 3-year XIRR | +13.51% | +4.03% |
| 1-year XIRR | +14.90% | +5.87% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.