Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Axis ESG Integration Strategy Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | Axis | HDFC |
| NAV | ₹21.0800 | ₹22.0940 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 6.8 years | 9.0 years |
| Expense ratio | 2.6% | 2.3% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 28.20 | 22.80 |
Returns
| Axis ESG Integration Strategy Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| 1 month | +6.63% | +9.39% |
| 3 months | −0.38% | +1.80% |
| 6 months | +3.89% | +4.15% |
| YTD | −3.88% | −1.11% |
| 1 year | −3.92% | −2.82% |
| 3 years (CAGR) | +7.49% | +8.22% |
| 5 years (CAGR) | +4.29% | +10.82% |
| 10 years (CAGR) | — | — |
| Since launch | +11.50% | +9.23% |
Risk
| Axis ESG Integration Strategy Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Volatility | 14.0% | 18.8% |
| Downside volatility | 10.4% | 12.7% |
| Sharpe | 0.07 | 0.09 |
| Sortino | 0.10 | 0.14 |
| Calmar | 0.40 | 0.35 |
| Return / risk | 0.53 | 0.44 |
| Deepest fall | −25.09% | −43.69% |
| Days to recover | 531 | 316 |
| Below its high | −9.45% | −10.45% |
Against benchmark
| Axis ESG Integration Strategy Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Alpha | — | −3.60% |
| Beta | — | 1.12 |
| R² | — | 91.1% |
| Up capture | — | 96.1% |
| Down capture | — | 115.2% |
| Tracking error | — | 5.9% |
| Information ratio | — | −0.50 |
| Treynor | — | 0.01 |
Consistency
| Axis ESG Integration Strategy Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Best 1-year | +67.94% | +80.10% |
| Middle 1-year | +8.07% | +4.84% |
| Worst 1-year | −17.67% | −37.28% |
| 1-year periods with a loss | 31.3% | 36.0% |
| Middle 3-year | +11.69% | +16.21% |
| Positive months | 63.9% | 52.8% |
| Best day | +3.73% | +4.79% |
| Worst day | −3.59% | −9.85% |
| Worst 5% day | −1.23% | −1.69% |
| Positive days | 51.4% | 55.0% |
| NAVs a year | 251 | 247 |
SIP of ₹10,000 a month
| Axis ESG Integration Strategy Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| 5-year XIRR | +6.26% | +9.51% |
| 5-year value | ₹7,05,168 | ₹7,66,165 |
| 3-year XIRR | +2.23% | +1.77% |
| 1-year XIRR | +1.90% | +3.59% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.