Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Axis ESG Integration Strategy Fund | Aditya Birla Sun Life Special Opportunities Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Direct | Direct |
| Fund house | Axis | ABSL |
| NAV | ₹22.8900 | ₹32.0800 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 6.8 years | 6.1 years |
| Expense ratio | 1.8% | 1.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 27.80 | 80.80 |
Returns
| Axis ESG Integration Strategy Fund | Aditya Birla Sun Life Special Opportunities Fund | |
|---|---|---|
| 1 month | +6.66% | +5.87% |
| 3 months | −0.17% | +2.82% |
| 6 months | +4.33% | +13.60% |
| YTD | −3.13% | +11.27% |
| 1 year | −3.09% | +11.74% |
| 3 years (CAGR) | +8.47% | +19.82% |
| 5 years (CAGR) | +5.41% | +14.31% |
| 10 years (CAGR) | — | — |
| Since launch | +12.87% | +21.06% |
Risk
| Axis ESG Integration Strategy Fund | Aditya Birla Sun Life Special Opportunities Fund | |
|---|---|---|
| Volatility | 14.1% | 15.3% |
| Downside volatility | 10.3% | 9.4% |
| Sharpe | 0.14 | 0.87 |
| Sortino | 0.19 | 1.42 |
| Calmar | 0.48 | 1.12 |
| Return / risk | 0.60 | 1.29 |
| Deepest fall | −24.30% | −20.29% |
| Days to recover | 517 | 378 |
| Below its high | −7.66% | +0.00% |
Against benchmark
| Axis ESG Integration Strategy Fund | Aditya Birla Sun Life Special Opportunities Fund | |
|---|---|---|
| Alpha | — | +7.11% |
| Beta | — | 0.92 |
| R² | — | 92.4% |
| Up capture | — | 111.6% |
| Down capture | — | 76.5% |
| Tracking error | — | 4.4% |
| Information ratio | — | 1.50 |
| Treynor | — | 0.13 |
Consistency
| Axis ESG Integration Strategy Fund | Aditya Birla Sun Life Special Opportunities Fund | |
|---|---|---|
| Best 1-year | +70.80% | +65.53% |
| Middle 1-year | +9.41% | +14.41% |
| Worst 1-year | −16.36% | −8.14% |
| 1-year periods with a loss | 28.8% | 9.9% |
| Middle 3-year | +13.11% | +19.87% |
| Positive months | 63.9% | 63.9% |
| Best day | +3.71% | +4.06% |
| Worst day | −3.53% | −5.61% |
| Worst 5% day | −1.22% | −1.43% |
| Positive days | 52.6% | 55.1% |
| NAVs a year | 251 | 247 |
SIP of ₹10,000 a month
| Axis ESG Integration Strategy Fund | Aditya Birla Sun Life Special Opportunities Fund | |
|---|---|---|
| 5-year XIRR | +7.32% | +17.84% |
| 5-year value | ₹7,24,420 | ₹9,44,753 |
| 3-year XIRR | +3.16% | +16.15% |
| 1-year XIRR | +2.79% | +20.04% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.