Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Mahindra Manulife Large & Mid Cap Fund | Kotak Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap | Large & Mid Cap |
| Plan | Regular | Regular |
| Fund house | Mahindra Manulife | Kotak |
| NAV | ₹29.0799 | ₹361.9620 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 6.9 years | 20.6 years |
| Expense ratio | 2.2% | 1.6% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 35.60 | 67.00 |
Returns
| Mahindra Manulife Large & Mid Cap Fund | Kotak Large & Mid Cap Fund | |
|---|---|---|
| 1 month | +9.41% | +9.18% |
| 3 months | +2.36% | +1.57% |
| 6 months | +10.26% | +7.56% |
| YTD | +6.58% | +2.72% |
| 1 year | +5.36% | +2.12% |
| 3 years (CAGR) | +11.45% | +13.53% |
| 5 years (CAGR) | +10.74% | +12.93% |
| 10 years (CAGR) | — | +15.16% |
| Since launch | +16.73% | +13.50% |
Risk
| Mahindra Manulife Large & Mid Cap Fund | Kotak Large & Mid Cap Fund | |
|---|---|---|
| Volatility | 15.9% | 16.3% |
| Downside volatility | 11.1% | 11.3% |
| Sharpe | 0.31 | 0.43 |
| Sortino | 0.44 | 0.62 |
| Calmar | 0.56 | 0.72 |
| Return / risk | 0.72 | 0.83 |
| Deepest fall | −32.95% | −64.69% |
| Days to recover | 227 | 1871 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Mahindra Manulife Large & Mid Cap Fund | Kotak Large & Mid Cap Fund | |
|---|---|---|
| Alpha | −0.68% | +1.11% |
| Beta | 0.92 | 0.95 |
| R² | 92.3% | 93.5% |
| Up capture | 95.7% | 101.3% |
| Down capture | 99.4% | 97.1% |
| Tracking error | 4.6% | 4.2% |
| Information ratio | −0.25 | 0.19 |
| Treynor | 0.04 | 0.07 |
Consistency
| Mahindra Manulife Large & Mid Cap Fund | Kotak Large & Mid Cap Fund | |
|---|---|---|
| Best 1-year | +91.82% | +111.54% |
| Middle 1-year | +14.31% | +11.83% |
| Worst 1-year | −9.54% | −60.37% |
| 1-year periods with a loss | 17.7% | 17.7% |
| Middle 3-year | +18.04% | +15.51% |
| Positive months | 63.9% | 63.9% |
| Best day | +3.89% | +4.20% |
| Worst day | −9.38% | −7.42% |
| Worst 5% day | −1.67% | −1.59% |
| Positive days | 56.9% | 56.8% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Mahindra Manulife Large & Mid Cap Fund | Kotak Large & Mid Cap Fund | |
|---|---|---|
| 5-year XIRR | +11.62% | +12.62% |
| 5-year value | ₹8,08,202 | ₹8,28,799 |
| 3-year XIRR | +7.54% | +7.64% |
| 1-year XIRR | +14.25% | +8.28% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.