Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| ITI Balanced Advantage Fund | Sundaram Dynamic Asset Allocation Fund | |
|---|---|---|
| Category | Balanced Advantage | Balanced Advantage |
| Plan | Regular | Regular |
| Fund house | ITI | Sundaram |
| NAV | ₹14.5979 | ₹36.0505 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 6.9 years | 4.9 years |
| Expense ratio | 3.2% | 2.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 21.20 | 30.30 |
Returns
| ITI Balanced Advantage Fund | Sundaram Dynamic Asset Allocation Fund | |
|---|---|---|
| 1 month | +5.72% | +6.98% |
| 3 months | +0.59% | +0.69% |
| 6 months | +4.92% | +4.97% |
| YTD | −1.46% | +0.12% |
| 1 year | −1.81% | −0.60% |
| 3 years (CAGR) | +7.48% | +7.85% |
| 5 years (CAGR) | +5.91% | — |
| 10 years (CAGR) | — | — |
| Since launch | +5.56% | +7.45% |
Risk
| ITI Balanced Advantage Fund | Sundaram Dynamic Asset Allocation Fund | |
|---|---|---|
| Volatility | 9.3% | 10.2% |
| Downside volatility | 6.6% | 7.2% |
| Sharpe | 0.11 | 0.13 |
| Sortino | 0.15 | 0.19 |
| Calmar | 0.69 | 0.78 |
| Return / risk | 0.81 | 0.77 |
| Deepest fall | −33.85% | −10.13% |
| Days to recover | 500 | — |
| Below its high | −2.23% | −0.68% |
Against benchmark
| ITI Balanced Advantage Fund | Sundaram Dynamic Asset Allocation Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| ITI Balanced Advantage Fund | Sundaram Dynamic Asset Allocation Fund | |
|---|---|---|
| Best 1-year | +38.79% | +25.52% |
| Middle 1-year | +6.72% | +7.45% |
| Worst 1-year | −11.65% | −8.25% |
| 1-year periods with a loss | 23.6% | 11.9% |
| Middle 3-year | +10.11% | +9.97% |
| Positive months | 69.4% | 61.1% |
| Best day | +2.92% | +2.94% |
| Worst day | −6.73% | −3.81% |
| Worst 5% day | −0.89% | −0.85% |
| Positive days | 55.9% | 56.8% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| ITI Balanced Advantage Fund | Sundaram Dynamic Asset Allocation Fund | |
|---|---|---|
| 5-year XIRR | +6.31% | — |
| 5-year value | ₹7,05,921 | — |
| 3-year XIRR | +3.31% | +4.40% |
| 1-year XIRR | +3.40% | +5.12% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.