Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Union Large & Midcap Fund | Mirae Asset Large & Midcap Fund | |
|---|---|---|
| Category | Large & Mid Cap | Large & Mid Cap |
| Plan | Regular | Regular |
| Fund house | Union | Mirae Asset |
| NAV | ₹27.8600 | ₹159.1330 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 6.9 years | 16.4 years |
| Expense ratio | 2.5% | 1.8% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 47.20 | 33.70 |
Returns
| Union Large & Midcap Fund | Mirae Asset Large & Midcap Fund | |
|---|---|---|
| 1 month | +7.57% | +7.70% |
| 3 months | +1.42% | +0.77% |
| 6 months | +10.16% | +5.67% |
| YTD | +6.62% | +0.74% |
| 1 year | +6.17% | +1.15% |
| 3 years (CAGR) | +11.80% | +11.73% |
| 5 years (CAGR) | +9.82% | +9.76% |
| 10 years (CAGR) | — | +16.11% |
| Since launch | +15.86% | +18.37% |
Risk
| Union Large & Midcap Fund | Mirae Asset Large & Midcap Fund | |
|---|---|---|
| Volatility | 15.7% | 16.6% |
| Downside volatility | 11.3% | 11.6% |
| Sharpe | 0.34 | 0.32 |
| Sortino | 0.47 | 0.45 |
| Calmar | 0.62 | 0.59 |
| Return / risk | 0.75 | 0.71 |
| Deepest fall | −35.71% | −36.96% |
| Days to recover | 176 | 200 |
| Below its high | −0.78% | −0.58% |
Against benchmark
| Union Large & Midcap Fund | Mirae Asset Large & Midcap Fund | |
|---|---|---|
| Alpha | +0.15% | −0.56% |
| Beta | 0.91 | 1.00 |
| R² | 90.8% | 98.5% |
| Up capture | 95.3% | 99.8% |
| Down capture | 94.1% | 103.2% |
| Tracking error | 5.0% | 2.0% |
| Information ratio | −0.08 | −0.27 |
| Treynor | 0.05 | 0.04 |
Consistency
| Union Large & Midcap Fund | Mirae Asset Large & Midcap Fund | |
|---|---|---|
| Best 1-year | +91.96% | +108.82% |
| Middle 1-year | +14.06% | +13.79% |
| Worst 1-year | −7.36% | −28.15% |
| 1-year periods with a loss | 10.7% | 16.8% |
| Middle 3-year | +16.73% | +19.21% |
| Positive months | 72.2% | 69.4% |
| Best day | +4.09% | +3.86% |
| Worst day | −8.14% | −6.65% |
| Worst 5% day | −1.52% | −1.57% |
| Positive days | 55.6% | 56.2% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Union Large & Midcap Fund | Mirae Asset Large & Midcap Fund | |
|---|---|---|
| 5-year XIRR | +11.75% | +10.91% |
| 5-year value | ₹8,10,591 | ₹7,93,455 |
| 3-year XIRR | +8.77% | +7.02% |
| 1-year XIRR | +13.27% | +7.15% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.