Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| ADITYA BIRLA SUN LIFE NIFTY BANK ETF | Axis NIFTY IT ETF | |
|---|---|---|
| Category | Equity ETFs | Equity ETFs |
| Plan | Regular | Regular |
| Fund house | ABSL | Axis |
| NAV | ₹66.3372 | ₹346.3483 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 7.1 years | 5.6 years |
| Expense ratio | 0.2% | 0.7% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| ADITYA BIRLA SUN LIFE NIFTY BANK ETF | Axis NIFTY IT ETF | |
|---|---|---|
| 1 month | +16.47% | −0.53% |
| 3 months | +12.37% | +2.40% |
| 6 months | +21.14% | +8.22% |
| YTD | +9.00% | −16.06% |
| 1 year | +9.40% | −14.17% |
| 3 years (CAGR) | +14.69% | +0.65% |
| 5 years (CAGR) | +11.88% | −1.02% |
| 10 years (CAGR) | — | — |
| Since launch | +12.35% | +5.32% |
Risk
| ADITYA BIRLA SUN LIFE NIFTY BANK ETF | Axis NIFTY IT ETF | |
|---|---|---|
| Volatility | 19.5% | 27.5% |
| Downside volatility | 12.2% | 19.3% |
| Sharpe | 0.42 | −0.21 |
| Sortino | 0.67 | −0.30 |
| Calmar | 0.80 | 0.02 |
| Return / risk | 0.75 | 0.02 |
| Deepest fall | −48.08% | −42.17% |
| Days to recover | 315 | — |
| Below its high | +0.00% | −29.35% |
Against benchmark
| ADITYA BIRLA SUN LIFE NIFTY BANK ETF | Axis NIFTY IT ETF | |
|---|---|---|
| Alpha | +0.01% | −0.01% |
| Beta | 1.00 | 1.00 |
| R² | 100.0% | 100.0% |
| Up capture | 100.0% | 99.9% |
| Down capture | 100.0% | 99.9% |
| Tracking error | 0.0% | 0.0% |
| Information ratio | 0.41 | −0.36 |
| Treynor | 0.07 | −0.06 |
Consistency
| ADITYA BIRLA SUN LIFE NIFTY BANK ETF | Axis NIFTY IT ETF | |
|---|---|---|
| Best 1-year | +101.87% | +42.36% |
| Middle 1-year | +12.67% | −0.19% |
| Worst 1-year | −20.90% | −32.29% |
| 1-year periods with a loss | 9.7% | 50.1% |
| Middle 3-year | +12.81% | +8.10% |
| Positive months | 58.3% | 50.0% |
| Best day | +5.67% | +6.68% |
| Worst day | −7.90% | −5.83% |
| Worst 5% day | −1.44% | −2.17% |
| Positive days | 53.0% | 47.7% |
| NAVs a year | 248 | 251 |
SIP of ₹10,000 a month
| ADITYA BIRLA SUN LIFE NIFTY BANK ETF | Axis NIFTY IT ETF | |
|---|---|---|
| 5-year XIRR | +13.52% | −0.40% |
| 5-year value | ₹8,47,779 | ₹5,93,860 |
| 3-year XIRR | +14.08% | −5.16% |
| 1-year XIRR | +24.36% | −0.42% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.