Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Kotak Pioneer Fund | Aditya Birla Sun Life ESG Integration Strategy Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Direct | Direct |
| Fund house | Kotak | ABSL |
| NAV | ₹39.2120 | ₹20.4300 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 7.0 years | 5.9 years |
| Expense ratio | 0.6% | 1.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 78.50 | 41.30 |
Returns
| Kotak Pioneer Fund | Aditya Birla Sun Life ESG Integration Strategy Fund | |
|---|---|---|
| 1 month | +3.99% | +9.84% |
| 3 months | −1.18% | +3.34% |
| 6 months | +8.94% | +10.79% |
| YTD | +11.10% | +2.82% |
| 1 year | +10.67% | +3.03% |
| 3 years (CAGR) | +19.04% | +13.12% |
| 5 years (CAGR) | +14.25% | +7.43% |
| 10 years (CAGR) | — | — |
| Since launch | +21.39% | +12.84% |
Risk
| Kotak Pioneer Fund | Aditya Birla Sun Life ESG Integration Strategy Fund | |
|---|---|---|
| Volatility | 15.2% | 15.7% |
| Downside volatility | 10.0% | 10.7% |
| Sharpe | 0.83 | 0.42 |
| Sortino | 1.26 | 0.62 |
| Calmar | 0.99 | 0.74 |
| Return / risk | 1.25 | 0.83 |
| Deepest fall | −35.70% | −26.21% |
| Days to recover | 134 | 532 |
| Below its high | −2.61% | +0.00% |
Against benchmark
| Kotak Pioneer Fund | Aditya Birla Sun Life ESG Integration Strategy Fund | |
|---|---|---|
| Alpha | +7.13% | — |
| Beta | 0.83 | — |
| R² | 77.1% | — |
| Up capture | 109.1% | — |
| Down capture | 75.1% | — |
| Tracking error | 7.8% | — |
| Information ratio | 0.80 | — |
| Treynor | 0.14 | — |
Consistency
| Kotak Pioneer Fund | Aditya Birla Sun Life ESG Integration Strategy Fund | |
|---|---|---|
| Best 1-year | +129.46% | +43.53% |
| Middle 1-year | +17.98% | +9.09% |
| Worst 1-year | −11.07% | −16.02% |
| 1-year periods with a loss | 9.2% | 24.5% |
| Middle 3-year | +21.89% | +13.87% |
| Positive months | 75.0% | 63.9% |
| Best day | +3.60% | +3.84% |
| Worst day | −4.15% | −4.10% |
| Worst 5% day | −1.28% | −1.37% |
| Positive days | 58.2% | 52.7% |
| NAVs a year | 244 | 247 |
SIP of ₹10,000 a month
| Kotak Pioneer Fund | Aditya Birla Sun Life ESG Integration Strategy Fund | |
|---|---|---|
| 5-year XIRR | +17.66% | +11.03% |
| 5-year value | ₹9,39,982 | ₹7,96,096 |
| 3-year XIRR | +13.94% | +8.79% |
| 1-year XIRR | +15.50% | +12.17% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.