Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Kotak Pioneer Fund | Aditya Birla Sun Life Digital India Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | Kotak | ABSL |
| NAV | ₹35.1840 | ₹156.5600 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 7.0 years | 20.6 years |
| Expense ratio | 1.9% | 2.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 77.80 | 13.80 |
Returns
| Kotak Pioneer Fund | Aditya Birla Sun Life Digital India Fund | |
|---|---|---|
| 1 month | +3.88% | −0.95% |
| 3 months | −1.50% | −0.76% |
| 6 months | +8.23% | +7.00% |
| YTD | +9.81% | −11.34% |
| 1 year | +9.21% | −11.39% |
| 3 years (CAGR) | +17.41% | +2.60% |
| 5 years (CAGR) | +12.61% | +2.47% |
| 10 years (CAGR) | — | +17.00% |
| Since launch | +19.54% | +11.68% |
Risk
| Kotak Pioneer Fund | Aditya Birla Sun Life Digital India Fund | |
|---|---|---|
| Volatility | 15.2% | 21.2% |
| Downside volatility | 10.1% | 15.5% |
| Sharpe | 0.72 | −0.18 |
| Sortino | 1.08 | −0.25 |
| Calmar | 0.88 | 0.08 |
| Return / risk | 1.15 | 0.12 |
| Deepest fall | −35.91% | −66.15% |
| Days to recover | 134 | 1675 |
| Below its high | −2.80% | −20.78% |
Against benchmark
| Kotak Pioneer Fund | Aditya Birla Sun Life Digital India Fund | |
|---|---|---|
| Alpha | +5.75% | −0.57% |
| Beta | 0.83 | 0.73 |
| R² | 77.1% | 88.6% |
| Up capture | 105.6% | 77.2% |
| Down capture | 78.0% | 73.7% |
| Tracking error | 7.8% | 10.4% |
| Information ratio | 0.62 | 0.00 |
| Treynor | 0.12 | −0.06 |
Consistency
| Kotak Pioneer Fund | Aditya Birla Sun Life Digital India Fund | |
|---|---|---|
| Best 1-year | +125.44% | +147.77% |
| Middle 1-year | +16.21% | +10.83% |
| Worst 1-year | −12.50% | −59.80% |
| 1-year periods with a loss | 10.7% | 32.8% |
| Middle 3-year | +20.10% | +13.21% |
| Positive months | 72.2% | 47.2% |
| Best day | +3.59% | +5.51% |
| Worst day | −4.15% | −4.00% |
| Worst 5% day | −1.28% | −1.66% |
| Positive days | 57.8% | 48.2% |
| NAVs a year | 244 | 247 |
SIP of ₹10,000 a month
| Kotak Pioneer Fund | Aditya Birla Sun Life Digital India Fund | |
|---|---|---|
| 5-year XIRR | +16.00% | +3.10% |
| 5-year value | ₹9,01,989 | ₹6,50,042 |
| 3-year XIRR | +12.40% | −2.01% |
| 1-year XIRR | +14.00% | +1.21% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.