Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| ICICI Prudential Global Advantage Fund (FOF) | Axis Gold Fund | |
|---|---|---|
| Category | Fund of Funds (Domestic) | Fund of Funds (Domestic) |
| Plan | Direct | Direct |
| Fund house | ICICI Pru | Axis |
| NAV | ₹22.1756 | ₹38.6799 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 7.1 years | 13.9 years |
| Expense ratio | 0.6% | 0.3% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 56.40 | 59.90 |
Returns
| ICICI Prudential Global Advantage Fund (FOF) | Axis Gold Fund | |
|---|---|---|
| 1 month | −2.38% | −15.27% |
| 3 months | −6.29% | −21.22% |
| 6 months | −2.82% | −22.08% |
| YTD | +7.29% | −7.62% |
| 1 year | +10.96% | +0.18% |
| 3 years (CAGR) | +18.50% | +24.93% |
| 5 years (CAGR) | +9.28% | +18.92% |
| 10 years (CAGR) | — | +14.03% |
| Since launch | +11.82% | +9.18% |
Risk
| ICICI Prudential Global Advantage Fund (FOF) | Axis Gold Fund | |
|---|---|---|
| Volatility | 13.7% | 20.1% |
| Downside volatility | 8.6% | 12.0% |
| Sharpe | 0.87 | 0.92 |
| Sortino | 1.39 | 1.53 |
| Calmar | 1.21 | 0.80 |
| Return / risk | 1.35 | 1.24 |
| Deepest fall | −27.06% | −31.25% |
| Days to recover | 550 | — |
| Below its high | −7.20% | −31.25% |
Against benchmark
| ICICI Prudential Global Advantage Fund (FOF) | Axis Gold Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| ICICI Prudential Global Advantage Fund (FOF) | Axis Gold Fund | |
|---|---|---|
| Best 1-year | +52.38% | +115.73% |
| Middle 1-year | +14.99% | +9.80% |
| Worst 1-year | −25.25% | −20.16% |
| 1-year periods with a loss | 21.2% | 25.6% |
| Middle 3-year | +6.16% | +11.21% |
| Positive months | 72.2% | 69.4% |
| Best day | +3.38% | +8.43% |
| Worst day | −4.97% | −12.47% |
| Worst 5% day | −1.38% | −1.93% |
| Positive days | 56.2% | 54.2% |
| NAVs a year | 216 | 251 |
SIP of ₹10,000 a month
| ICICI Prudential Global Advantage Fund (FOF) | Axis Gold Fund | |
|---|---|---|
| 5-year XIRR | +14.77% | +20.38% |
| 5-year value | ₹8,74,579 | ₹10,06,269 |
| 3-year XIRR | +16.09% | +18.35% |
| 1-year XIRR | +1.26% | −22.85% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.