Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Mahindra Manulife Aggressive Hybrid Fund | SBI AGGRESSIVE HYBRID FUND | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Plan | Regular | Regular |
| Fund house | Mahindra Manulife | SBI |
| NAV | ₹27.1710 | ₹327.2385 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 7.3 years | 20.6 years |
| Expense ratio | 2.2% | 1.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 50.70 | 81.70 |
Returns
| Mahindra Manulife Aggressive Hybrid Fund | SBI AGGRESSIVE HYBRID FUND | |
|---|---|---|
| 1 month | +6.72% | +7.24% |
| 3 months | −0.06% | +2.79% |
| 6 months | +3.94% | +7.04% |
| YTD | −2.72% | +5.44% |
| 1 year | −2.87% | +4.81% |
| 3 years (CAGR) | +10.67% | +12.80% |
| 5 years (CAGR) | +9.87% | +9.81% |
| 10 years (CAGR) | — | +12.28% |
| Since launch | +14.60% | +11.91% |
Risk
| Mahindra Manulife Aggressive Hybrid Fund | SBI AGGRESSIVE HYBRID FUND | |
|---|---|---|
| Volatility | 12.5% | 11.5% |
| Downside volatility | 8.4% | 7.2% |
| Sharpe | 0.33 | 0.55 |
| Sortino | 0.50 | 0.88 |
| Calmar | 0.83 | 1.28 |
| Return / risk | 0.85 | 1.12 |
| Deepest fall | −25.54% | −52.18% |
| Days to recover | 226 | 560 |
| Below its high | −3.45% | +0.00% |
Against benchmark
| Mahindra Manulife Aggressive Hybrid Fund | SBI AGGRESSIVE HYBRID FUND | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Mahindra Manulife Aggressive Hybrid Fund | SBI AGGRESSIVE HYBRID FUND | |
|---|---|---|
| Best 1-year | +65.92% | +85.83% |
| Middle 1-year | +12.79% | +12.09% |
| Worst 1-year | −11.03% | −46.84% |
| 1-year periods with a loss | 9.8% | 16.2% |
| Middle 3-year | +17.24% | +12.44% |
| Positive months | 66.7% | 69.4% |
| Best day | +2.88% | +2.75% |
| Worst day | −5.02% | −4.28% |
| Worst 5% day | −1.08% | −1.02% |
| Positive days | 55.7% | 58.2% |
| NAVs a year | 247 | 252 |
SIP of ₹10,000 a month
| Mahindra Manulife Aggressive Hybrid Fund | SBI AGGRESSIVE HYBRID FUND | |
|---|---|---|
| 5-year XIRR | +9.30% | +11.24% |
| 5-year value | ₹7,62,058 | ₹8,00,415 |
| 3-year XIRR | +4.46% | +9.72% |
| 1-year XIRR | +2.42% | +11.02% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.