Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| DSP Quant Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | DSP | HDFC |
| NAV | ₹21.3300 | ₹21.9040 |
| NAV date | 20 Nov 2026 | 19 Nov 2026 |
| History | 7.4 years | 9.0 years |
| Expense ratio | 1.8% | 2.3% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 29.50 | 21.60 |
Returns
| DSP Quant Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| 1 month | +5.88% | +8.45% |
| 3 months | −1.71% | +1.62% |
| 6 months | +1.85% | +3.22% |
| YTD | −6.01% | −1.96% |
| 1 year | −4.69% | −3.54% |
| 3 years (CAGR) | +6.61% | +7.80% |
| 5 years (CAGR) | +4.13% | +10.64% |
| 10 years (CAGR) | — | — |
| Since launch | +10.67% | +9.13% |
Risk
| DSP Quant Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Volatility | 14.8% | 18.7% |
| Downside volatility | 11.0% | 12.7% |
| Sharpe | 0.01 | 0.07 |
| Sortino | 0.01 | 0.10 |
| Calmar | 0.33 | 0.33 |
| Return / risk | 0.45 | 0.42 |
| Deepest fall | −32.69% | −43.69% |
| Days to recover | 197 | 316 |
| Below its high | −9.02% | −11.22% |
Against benchmark
| DSP Quant Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Alpha | −4.06% | −3.59% |
| Beta | 0.88 | 1.12 |
| R² | 89.1% | 91.0% |
| Up capture | 78.3% | 96.0% |
| Down capture | 93.6% | 115.2% |
| Tracking error | 5.3% | 5.9% |
| Information ratio | −0.89 | −0.51 |
| Treynor | −0.01 | 0.00 |
Consistency
| DSP Quant Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Best 1-year | +82.75% | +80.10% |
| Middle 1-year | +9.50% | +4.84% |
| Worst 1-year | −11.25% | −37.28% |
| 1-year periods with a loss | 23.3% | 36.0% |
| Middle 3-year | +11.38% | +16.21% |
| Positive months | 52.8% | 52.8% |
| Best day | +3.85% | +4.79% |
| Worst day | −3.35% | −9.85% |
| Worst 5% day | −1.34% | −1.69% |
| Positive days | 54.3% | 55.0% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| DSP Quant Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| 5-year XIRR | +5.37% | +9.18% |
| 5-year value | ₹6,89,211 | ₹7,59,577 |
| 3-year XIRR | +2.17% | +1.22% |
| 1-year XIRR | −0.24% | +2.11% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.