Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HSBC Overnight Fund | UTI - Overnight Fund | |
|---|---|---|
| Category | Overnight | Overnight |
| Plan | Direct | Direct |
| Fund house | HSBC | UTI |
| NAV | ₹1,003.7907 | ₹3,810.9652 |
| NAV date | 20 Nov 2026 | 21 Nov 2026 |
| History | — | 13.9 years |
| Expense ratio | 0.1% | 0.1% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 64.90 |
Returns
| HSBC Overnight Fund | UTI - Overnight Fund | |
|---|---|---|
| 1 month | — | +0.47% |
| 3 months | — | +1.32% |
| 6 months | — | +2.64% |
| YTD | — | +4.67% |
| 1 year | — | +5.28% |
| 3 years (CAGR) | — | +5.99% |
| 5 years (CAGR) | — | +5.79% |
| 10 years (CAGR) | — | +5.22% |
| Since launch | — | +6.18% |
Risk
| HSBC Overnight Fund | UTI - Overnight Fund | |
|---|---|---|
| Volatility | — | 0.2% |
| Downside volatility | — | 0.3% |
| Sharpe | — | −2.35 |
| Sortino | — | −1.98 |
| Calmar | — | — |
| Return / risk | — | 27.52 |
| Deepest fall | — | −0.82% |
| Days to recover | — | 41 |
| Below its high | — | +0.00% |
Against benchmark
| HSBC Overnight Fund | UTI - Overnight Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| HSBC Overnight Fund | UTI - Overnight Fund | |
|---|---|---|
| Best 1-year | — | +9.91% |
| Middle 1-year | — | +6.08% |
| Worst 1-year | — | +3.01% |
| 1-year periods with a loss | — | 0.0% |
| Middle 3-year | — | +6.02% |
| Positive months | — | 100.0% |
| Best day | — | +0.06% |
| Worst day | — | +0.01% |
| Worst 5% day | — | +0.01% |
| Positive days | — | 100.0% |
| NAVs a year | — | 331 |
SIP of ₹10,000 a month
| HSBC Overnight Fund | UTI - Overnight Fund | |
|---|---|---|
| 5-year XIRR | — | +5.90% |
| 5-year value | — | ₹6,98,863 |
| 3-year XIRR | — | +5.66% |
| 1-year XIRR | — | +5.29% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.