Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HSBC Large & Mid Cap Fund | Quant Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap | Large & Mid Cap |
| Plan | Regular | Regular |
| Fund house | HSBC | quant |
| NAV | ₹30.4913 | ₹127.6505 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 7.6 years | 19.9 years |
| Expense ratio | 2.4% | 2.3% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 63.90 | 39.60 |
Returns
| HSBC Large & Mid Cap Fund | Quant Large & Mid Cap Fund | |
|---|---|---|
| 1 month | +7.11% | +7.03% |
| 3 months | +1.80% | +1.83% |
| 6 months | +9.17% | +6.87% |
| YTD | +11.74% | +11.55% |
| 1 year | +9.19% | +9.59% |
| 3 years (CAGR) | +16.45% | +13.22% |
| 5 years (CAGR) | +13.35% | +13.51% |
| 10 years (CAGR) | — | +15.65% |
| Since launch | +15.75% | +13.50% |
Risk
| HSBC Large & Mid Cap Fund | Quant Large & Mid Cap Fund | |
|---|---|---|
| Volatility | 18.6% | 18.9% |
| Downside volatility | 13.1% | 12.0% |
| Sharpe | 0.53 | 0.36 |
| Sortino | 0.76 | 0.56 |
| Calmar | 0.65 | 0.53 |
| Return / risk | 0.88 | 0.70 |
| Deepest fall | −36.20% | −53.45% |
| Days to recover | 239 | 574 |
| Below its high | −0.73% | −3.32% |
Against benchmark
| HSBC Large & Mid Cap Fund | Quant Large & Mid Cap Fund | |
|---|---|---|
| Alpha | +4.20% | +0.60% |
| Beta | 1.02 | 1.04 |
| R² | 80.7% | 81.4% |
| Up capture | 116.8% | 107.5% |
| Down capture | 103.5% | 109.4% |
| Tracking error | 8.2% | 8.2% |
| Information ratio | 0.53 | 0.10 |
| Treynor | 0.09 | 0.05 |
Consistency
| HSBC Large & Mid Cap Fund | Quant Large & Mid Cap Fund | |
|---|---|---|
| Best 1-year | +85.96% | +92.18% |
| Middle 1-year | +13.39% | +12.31% |
| Worst 1-year | −26.73% | −46.87% |
| 1-year periods with a loss | 20.1% | 28.4% |
| Middle 3-year | +19.39% | +16.10% |
| Positive months | 69.4% | 61.1% |
| Best day | +3.87% | +4.17% |
| Worst day | −9.19% | −7.65% |
| Worst 5% day | −1.85% | −1.69% |
| Positive days | 57.6% | 54.5% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| HSBC Large & Mid Cap Fund | Quant Large & Mid Cap Fund | |
|---|---|---|
| 5-year XIRR | +15.49% | +13.06% |
| 5-year value | ₹8,90,615 | ₹8,37,912 |
| 3-year XIRR | +11.88% | +7.76% |
| 1-year XIRR | +15.96% | +18.10% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.