Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Mahindra Manulife Large Cap Fund | Franklin India Large Cap Fund | |
|---|---|---|
| Category | Large Cap | Large Cap |
| Plan | Regular | Regular |
| Fund house | Mahindra Manulife | Franklin |
| NAV | ₹23.4448 | ₹1,089.7985 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 7.7 years | 20.6 years |
| Expense ratio | 2.6% | 2.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 33.40 | 64.50 |
Returns
| Mahindra Manulife Large Cap Fund | Franklin India Large Cap Fund | |
|---|---|---|
| 1 month | +11.42% | +12.93% |
| 3 months | +4.63% | +5.19% |
| 6 months | +8.90% | +11.77% |
| YTD | −2.00% | +2.38% |
| 1 year | −1.51% | +2.12% |
| 3 years (CAGR) | +9.97% | +12.02% |
| 5 years (CAGR) | +7.86% | +8.39% |
| 10 years (CAGR) | — | +11.45% |
| Since launch | +11.71% | +11.51% |
Risk
| Mahindra Manulife Large Cap Fund | Franklin India Large Cap Fund | |
|---|---|---|
| Volatility | 15.2% | 15.0% |
| Downside volatility | 10.4% | 10.1% |
| Sharpe | 0.23 | 0.37 |
| Sortino | 0.33 | 0.55 |
| Calmar | 0.64 | 0.73 |
| Return / risk | 0.66 | 0.80 |
| Deepest fall | −35.47% | −55.23% |
| Days to recover | 233 | 392 |
| Below its high | −3.01% | +0.00% |
Against benchmark
| Mahindra Manulife Large Cap Fund | Franklin India Large Cap Fund | |
|---|---|---|
| Alpha | −0.72% | +1.15% |
| Beta | 0.96 | 0.93 |
| R² | 97.0% | 95.1% |
| Up capture | 94.6% | 97.3% |
| Down capture | 97.0% | 89.7% |
| Tracking error | 2.7% | 3.5% |
| Information ratio | −0.34 | 0.24 |
| Treynor | 0.03 | 0.05 |
Consistency
| Mahindra Manulife Large Cap Fund | Franklin India Large Cap Fund | |
|---|---|---|
| Best 1-year | +86.02% | +116.12% |
| Middle 1-year | +8.60% | +9.73% |
| Worst 1-year | −29.72% | −50.60% |
| 1-year periods with a loss | 26.2% | 23.3% |
| Middle 3-year | +14.42% | +12.43% |
| Positive months | 63.9% | 63.9% |
| Best day | +3.55% | +4.01% |
| Worst day | −6.05% | −4.01% |
| Worst 5% day | −1.35% | −1.31% |
| Positive days | 53.8% | 54.4% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Mahindra Manulife Large Cap Fund | Franklin India Large Cap Fund | |
|---|---|---|
| 5-year XIRR | +8.41% | +10.33% |
| 5-year value | ₹7,44,965 | ₹7,82,179 |
| 3-year XIRR | +4.84% | +8.01% |
| 1-year XIRR | +8.27% | +13.39% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.