Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Invesco India Equity Savings Fund | HSBC Equity Savings Fund | |
|---|---|---|
| Category | Equity Savings | Equity Savings |
| Plan | Direct | Direct |
| Fund house | Invesco | HSBC |
| NAV | ₹19.5429 | ₹42.3703 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 7.7 years | 4.0 years |
| Expense ratio | 1.5% | 1.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 30.50 | 71.70 |
Returns
| Invesco India Equity Savings Fund | HSBC Equity Savings Fund | |
|---|---|---|
| 1 month | +3.94% | +4.08% |
| 3 months | +2.67% | +2.57% |
| 6 months | +6.65% | +6.29% |
| YTD | +3.65% | +10.82% |
| 1 year | +2.55% | +9.61% |
| 3 years (CAGR) | +9.11% | +13.08% |
| 5 years (CAGR) | +7.95% | — |
| 10 years (CAGR) | — | — |
| Since launch | +9.08% | +13.60% |
Risk
| Invesco India Equity Savings Fund | HSBC Equity Savings Fund | |
|---|---|---|
| Volatility | 6.5% | 8.2% |
| Downside volatility | 4.5% | 5.8% |
| Sharpe | 0.40 | 0.80 |
| Sortino | 0.57 | 1.13 |
| Calmar | 1.35 | 1.13 |
| Return / risk | 1.39 | 1.59 |
| Deepest fall | −13.60% | −11.53% |
| Days to recover | 122 | 194 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Invesco India Equity Savings Fund | HSBC Equity Savings Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Invesco India Equity Savings Fund | HSBC Equity Savings Fund | |
|---|---|---|
| Best 1-year | +26.63% | +28.02% |
| Middle 1-year | +8.84% | +12.27% |
| Worst 1-year | −5.54% | +0.07% |
| 1-year periods with a loss | 11.4% | 0.0% |
| Middle 3-year | +9.93% | +14.09% |
| Positive months | 72.2% | 80.6% |
| Best day | +1.51% | +1.73% |
| Worst day | −1.79% | −3.01% |
| Worst 5% day | −0.54% | −0.72% |
| Positive days | 58.3% | 59.2% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Invesco India Equity Savings Fund | HSBC Equity Savings Fund | |
|---|---|---|
| 5-year XIRR | +8.37% | — |
| 5-year value | ₹7,44,210 | — |
| 3-year XIRR | +5.92% | +11.10% |
| 1-year XIRR | +7.90% | +12.86% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.