Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Motilal Oswal Liquid Fund | BARODA BNP PARIBAS LIQUID FUND | |
|---|---|---|
| Category | Liquid | Liquid |
| Plan | Regular | Regular |
| Fund house | Motilal Oswal | Baroda BNP |
| NAV | ₹10.0077 | ₹4,809.1178 |
| NAV date | 22 Nov 2026 | 22 Nov 2026 |
| History | 7.8 years | 20.6 years |
| Expense ratio | 0.4% | 0.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 18.70 | 62.20 |
Returns
| Motilal Oswal Liquid Fund | BARODA BNP PARIBAS LIQUID FUND | |
|---|---|---|
| 1 month | +0.03% | +0.60% |
| 3 months | +0.00% | +1.55% |
| 6 months | +0.00% | +3.26% |
| YTD | +0.00% | +5.76% |
| 1 year | +0.00% | +6.43% |
| 3 years (CAGR) | +0.00% | +6.75% |
| 5 years (CAGR) | +0.00% | +6.36% |
| 10 years (CAGR) | — | +6.03% |
| Since launch | +0.01% | +6.72% |
Risk
| Motilal Oswal Liquid Fund | BARODA BNP PARIBAS LIQUID FUND | |
|---|---|---|
| Volatility | 0.1% | 0.2% |
| Downside volatility | 1.8% | 0.1% |
| Sharpe | −96.15 | 1.13 |
| Sortino | −3.56 | 2.08 |
| Calmar | 0.00 | 448.49 |
| Return / risk | 0.00 | 30.47 |
| Deepest fall | −0.12% | −0.21% |
| Days to recover | — | 13 |
| Below its high | −0.07% | +0.00% |
Against benchmark
| Motilal Oswal Liquid Fund | BARODA BNP PARIBAS LIQUID FUND | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Motilal Oswal Liquid Fund | BARODA BNP PARIBAS LIQUID FUND | |
|---|---|---|
| Best 1-year | +0.06% | +9.92% |
| Middle 1-year | +0.00% | +6.93% |
| Worst 1-year | −0.07% | +3.19% |
| 1-year periods with a loss | 1.8% | 0.0% |
| Middle 3-year | +0.00% | +6.85% |
| Positive months | 8.3% | 100.0% |
| Best day | +0.06% | +0.13% |
| Worst day | −0.06% | −0.01% |
| Worst 5% day | +0.00% | +0.01% |
| Positive days | 2.6% | 99.3% |
| NAVs a year | 263 | 291 |
SIP of ₹10,000 a month
| Motilal Oswal Liquid Fund | BARODA BNP PARIBAS LIQUID FUND | |
|---|---|---|
| 5-year XIRR | −0.00% | +6.62% |
| 5-year value | ₹5,99,997 | ₹7,11,940 |
| 3-year XIRR | −0.00% | +6.53% |
| 1-year XIRR | −0.00% | +6.45% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.