Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Axis Large & Mid Cap Fund | Tata Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap | Large & Mid Cap |
| Plan | Direct | Direct |
| Fund house | Axis | Tata |
| NAV | ₹39.8700 | ₹575.3785 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 8.1 years | 13.9 years |
| Expense ratio | 0.8% | 0.8% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 76.40 | 10.40 |
Returns
| Axis Large & Mid Cap Fund | Tata Large & Mid Cap Fund | |
|---|---|---|
| 1 month | +7.32% | +7.17% |
| 3 months | +1.71% | −0.67% |
| 6 months | +9.29% | +4.90% |
| YTD | +8.02% | −4.36% |
| 1 year | +7.55% | −4.55% |
| 3 years (CAGR) | +15.33% | +7.88% |
| 5 years (CAGR) | +11.89% | +9.60% |
| 10 years (CAGR) | — | +13.49% |
| Since launch | +18.66% | +14.37% |
Risk
| Axis Large & Mid Cap Fund | Tata Large & Mid Cap Fund | |
|---|---|---|
| Volatility | 14.7% | 17.1% |
| Downside volatility | 10.1% | 11.8% |
| Sharpe | 0.60 | 0.08 |
| Sortino | 0.87 | 0.12 |
| Calmar | 0.89 | 0.36 |
| Return / risk | 1.04 | 0.46 |
| Deepest fall | −31.87% | −35.69% |
| Days to recover | 154 | 231 |
| Below its high | +0.00% | −9.40% |
Against benchmark
| Axis Large & Mid Cap Fund | Tata Large & Mid Cap Fund | |
|---|---|---|
| Alpha | +3.16% | −4.22% |
| Beta | 0.85 | 0.99 |
| R² | 92.0% | 93.4% |
| Up capture | 100.6% | 88.4% |
| Down capture | 86.0% | 106.9% |
| Tracking error | 4.8% | 4.4% |
| Information ratio | 0.46 | −0.97 |
| Treynor | 0.10 | 0.01 |
Consistency
| Axis Large & Mid Cap Fund | Tata Large & Mid Cap Fund | |
|---|---|---|
| Best 1-year | +89.24% | +91.73% |
| Middle 1-year | +15.49% | +13.37% |
| Worst 1-year | −17.24% | −25.59% |
| 1-year periods with a loss | 13.3% | 15.7% |
| Middle 3-year | +20.75% | +15.99% |
| Positive months | 72.2% | 61.1% |
| Best day | +3.71% | +4.21% |
| Worst day | −5.06% | −6.31% |
| Worst 5% day | −1.37% | −1.50% |
| Positive days | 54.1% | 55.6% |
| NAVs a year | 251 | 247 |
SIP of ₹10,000 a month
| Axis Large & Mid Cap Fund | Tata Large & Mid Cap Fund | |
|---|---|---|
| 5-year XIRR | +14.38% | +7.60% |
| 5-year value | ₹8,66,159 | ₹7,29,753 |
| 3-year XIRR | +10.84% | +1.70% |
| 1-year XIRR | +13.83% | +2.21% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.