Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Union Equity Savings Fund | Franklin India Equity Savings Fund | |
|---|---|---|
| Category | Equity Savings | Equity Savings |
| Plan | Regular | Regular |
| Fund house | Union | Franklin |
| NAV | ₹17.8600 | ₹17.4156 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 8.3 years | 8.2 years |
| Expense ratio | 2.6% | 1.6% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 27.10 | 39.30 |
Returns
| Union Equity Savings Fund | Franklin India Equity Savings Fund | |
|---|---|---|
| 1 month | +4.02% | +2.85% |
| 3 months | +2.06% | +2.10% |
| 6 months | +5.68% | +4.25% |
| YTD | +4.20% | +3.77% |
| 1 year | +4.08% | +3.97% |
| 3 years (CAGR) | +7.04% | +6.97% |
| 5 years (CAGR) | +5.95% | +6.20% |
| 10 years (CAGR) | — | — |
| Since launch | +7.23% | +6.97% |
Risk
| Union Equity Savings Fund | Franklin India Equity Savings Fund | |
|---|---|---|
| Volatility | 5.3% | 2.8% |
| Downside volatility | 3.8% | 2.1% |
| Sharpe | 0.10 | 0.17 |
| Sortino | 0.14 | 0.23 |
| Calmar | 1.54 | 3.18 |
| Return / risk | 1.32 | 2.46 |
| Deepest fall | −14.35% | −16.92% |
| Days to recover | 116 | 226 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Union Equity Savings Fund | Franklin India Equity Savings Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Union Equity Savings Fund | Franklin India Equity Savings Fund | |
|---|---|---|
| Best 1-year | +30.87% | +33.25% |
| Middle 1-year | +6.77% | +6.44% |
| Worst 1-year | −8.40% | −13.63% |
| 1-year periods with a loss | 4.4% | 6.2% |
| Middle 3-year | +7.79% | +8.26% |
| Positive months | 69.4% | 77.8% |
| Best day | +1.38% | +0.75% |
| Worst day | −2.33% | −1.08% |
| Worst 5% day | −0.47% | −0.25% |
| Positive days | 52.7% | 60.0% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Union Equity Savings Fund | Franklin India Equity Savings Fund | |
|---|---|---|
| 5-year XIRR | +6.60% | +6.70% |
| 5-year value | ₹7,11,234 | ₹7,13,095 |
| 3-year XIRR | +5.60% | +5.75% |
| 1-year XIRR | +7.30% | +6.23% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.