Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Union Corporate Bond Fund | Aditya Birla Sun Life Corporate Bond Fund | |
|---|---|---|
| Category | Corporate Bond | Corporate Bond |
| Plan | Regular | Regular |
| Fund house | Union | ABSL |
| NAV | ₹16.1522 | ₹119.8281 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 8.5 years | 20.6 years |
| Expense ratio | 0.7% | 0.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 18.80 | 40.50 |
Returns
| Union Corporate Bond Fund | Aditya Birla Sun Life Corporate Bond Fund | |
|---|---|---|
| 1 month | +0.70% | +0.77% |
| 3 months | +0.20% | +0.23% |
| 6 months | +2.73% | +3.14% |
| YTD | +2.89% | +3.30% |
| 1 year | +3.08% | +3.56% |
| 3 years (CAGR) | +6.42% | +6.68% |
| 5 years (CAGR) | +5.47% | +6.14% |
| 10 years (CAGR) | — | +6.96% |
| Since launch | +5.79% | +8.10% |
Risk
| Union Corporate Bond Fund | Aditya Birla Sun Life Corporate Bond Fund | |
|---|---|---|
| Volatility | 1.9% | 2.0% |
| Downside volatility | 1.3% | 1.4% |
| Sharpe | −0.04 | 0.09 |
| Sortino | −0.06 | 0.12 |
| Calmar | 5.45 | 5.17 |
| Return / risk | 3.37 | 3.31 |
| Deepest fall | −5.72% | −12.51% |
| Days to recover | 143 | 823 |
| Below its high | −0.17% | −0.17% |
Against benchmark
| Union Corporate Bond Fund | Aditya Birla Sun Life Corporate Bond Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Union Corporate Bond Fund | Aditya Birla Sun Life Corporate Bond Fund | |
|---|---|---|
| Best 1-year | +13.11% | +25.04% |
| Middle 1-year | +5.87% | +8.51% |
| Worst 1-year | +0.92% | −7.27% |
| 1-year periods with a loss | 0.0% | 0.5% |
| Middle 3-year | +5.71% | +8.08% |
| Positive months | 83.3% | 80.6% |
| Best day | +0.48% | +0.56% |
| Worst day | −0.33% | −0.42% |
| Worst 5% day | −0.11% | −0.13% |
| Positive days | 70.8% | 69.8% |
| NAVs a year | 243 | 243 |
SIP of ₹10,000 a month
| Union Corporate Bond Fund | Aditya Birla Sun Life Corporate Bond Fund | |
|---|---|---|
| 5-year XIRR | +5.84% | +6.26% |
| 5-year value | ₹6,97,510 | ₹7,05,062 |
| 3-year XIRR | +5.39% | +5.63% |
| 1-year XIRR | +3.41% | +3.94% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.