Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Navi Aggressive Hybrid Fund | Invesco India Aggressive Hybrid Fund | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Plan | Direct | Direct |
| Fund house | Navi | Invesco |
| NAV | ₹26.8118 | ₹25.4617 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 8.6 years | 8.4 years |
| Expense ratio | 0.7% | 0.9% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 73.80 | 36.20 |
Returns
| Navi Aggressive Hybrid Fund | Invesco India Aggressive Hybrid Fund | |
|---|---|---|
| 1 month | +5.00% | +7.42% |
| 3 months | +2.91% | +4.31% |
| 6 months | +12.77% | +9.00% |
| YTD | +10.66% | −0.13% |
| 1 year | +11.01% | −0.58% |
| 3 years (CAGR) | +13.62% | +12.02% |
| 5 years (CAGR) | +11.80% | +10.52% |
| 10 years (CAGR) | — | — |
| Since launch | +12.21% | +11.75% |
Risk
| Navi Aggressive Hybrid Fund | Invesco India Aggressive Hybrid Fund | |
|---|---|---|
| Volatility | 12.5% | 13.0% |
| Downside volatility | 8.2% | 9.1% |
| Sharpe | 0.57 | 0.43 |
| Sortino | 0.87 | 0.61 |
| Calmar | 1.09 | 0.83 |
| Return / risk | 1.09 | 0.93 |
| Deepest fall | −30.65% | −28.42% |
| Days to recover | 245 | 231 |
| Below its high | +0.00% | −1.23% |
Against benchmark
| Navi Aggressive Hybrid Fund | Invesco India Aggressive Hybrid Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Navi Aggressive Hybrid Fund | Invesco India Aggressive Hybrid Fund | |
|---|---|---|
| Best 1-year | +58.22% | +57.48% |
| Middle 1-year | +10.43% | +10.76% |
| Worst 1-year | −23.04% | −19.95% |
| 1-year periods with a loss | 6.3% | 19.5% |
| Middle 3-year | +14.49% | +15.70% |
| Positive months | 63.9% | 66.7% |
| Best day | +3.56% | +2.98% |
| Worst day | −3.47% | −4.73% |
| Worst 5% day | −1.18% | −1.10% |
| Positive days | 60.1% | 56.0% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Navi Aggressive Hybrid Fund | Invesco India Aggressive Hybrid Fund | |
|---|---|---|
| 5-year XIRR | +13.19% | +10.63% |
| 5-year value | ₹8,40,901 | ₹7,88,149 |
| 3-year XIRR | +11.89% | +5.86% |
| 1-year XIRR | +18.22% | +8.62% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.