Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HDFC Housing Opportunities Fund | Franklin Build India Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | HDFC | Franklin |
| NAV | ₹22.0940 | ₹142.7608 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 9.0 years | 17.2 years |
| Expense ratio | 2.3% | 2.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 22.80 | 54.30 |
Returns
| HDFC Housing Opportunities Fund | Franklin Build India Fund | |
|---|---|---|
| 1 month | +9.39% | +7.11% |
| 3 months | +1.80% | −0.64% |
| 6 months | +4.15% | −0.70% |
| YTD | −1.11% | −0.40% |
| 1 year | −2.82% | −2.24% |
| 3 years (CAGR) | +8.22% | +13.37% |
| 5 years (CAGR) | +10.82% | +16.36% |
| 10 years (CAGR) | — | +16.27% |
| Since launch | +9.23% | +16.58% |
Risk
| HDFC Housing Opportunities Fund | Franklin Build India Fund | |
|---|---|---|
| Volatility | 18.8% | 17.4% |
| Downside volatility | 12.7% | 11.2% |
| Sharpe | 0.09 | 0.39 |
| Sortino | 0.14 | 0.62 |
| Calmar | 0.35 | 0.65 |
| Return / risk | 0.44 | 0.77 |
| Deepest fall | −43.69% | −43.36% |
| Days to recover | 316 | 288 |
| Below its high | −10.45% | −4.93% |
Against benchmark
| HDFC Housing Opportunities Fund | Franklin Build India Fund | |
|---|---|---|
| Alpha | −3.60% | +1.80% |
| Beta | 1.12 | 0.98 |
| R² | 91.1% | 81.6% |
| Up capture | 96.1% | 109.0% |
| Down capture | 115.2% | 105.3% |
| Tracking error | 5.9% | 7.5% |
| Information ratio | −0.50 | 0.23 |
| Treynor | 0.01 | 0.06 |
Consistency
| HDFC Housing Opportunities Fund | Franklin Build India Fund | |
|---|---|---|
| Best 1-year | +80.10% | +120.47% |
| Middle 1-year | +4.84% | +10.81% |
| Worst 1-year | −37.28% | −38.89% |
| 1-year periods with a loss | 36.0% | 22.3% |
| Middle 3-year | +16.21% | +19.86% |
| Positive months | 52.8% | 55.6% |
| Best day | +4.79% | +4.59% |
| Worst day | −9.85% | −9.83% |
| Worst 5% day | −1.69% | −1.65% |
| Positive days | 55.0% | 55.7% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| HDFC Housing Opportunities Fund | Franklin Build India Fund | |
|---|---|---|
| 5-year XIRR | +9.51% | +14.82% |
| 5-year value | ₹7,66,165 | ₹8,75,965 |
| 3-year XIRR | +1.77% | +4.27% |
| 1-year XIRR | +3.59% | −0.34% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.