Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Union Largecap Fund | Aditya Birla Sun Life Large Cap Fund | |
|---|---|---|
| Category | Large Cap | Large Cap |
| Plan | Regular | Regular |
| Fund house | Union | ABSL |
| NAV | ₹24.4000 | ₹550.1300 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 9.5 years | 20.6 years |
| Expense ratio | 2.6% | 1.7% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 29.20 | 63.90 |
Returns
| Union Largecap Fund | Aditya Birla Sun Life Large Cap Fund | |
|---|---|---|
| 1 month | +11.36% | +11.10% |
| 3 months | +4.81% | +4.36% |
| 6 months | +8.69% | +10.36% |
| YTD | +1.96% | +0.39% |
| 1 year | +0.37% | +0.35% |
| 3 years (CAGR) | +9.09% | +11.68% |
| 5 years (CAGR) | +7.15% | +9.58% |
| 10 years (CAGR) | — | +12.47% |
| Since launch | +9.81% | +13.36% |
Risk
| Union Largecap Fund | Aditya Birla Sun Life Large Cap Fund | |
|---|---|---|
| Volatility | 14.8% | 15.2% |
| Downside volatility | 10.4% | 10.3% |
| Sharpe | 0.18 | 0.34 |
| Sortino | 0.25 | 0.50 |
| Calmar | 0.55 | 0.69 |
| Return / risk | 0.62 | 0.77 |
| Deepest fall | −36.37% | −56.37% |
| Days to recover | 231 | 487 |
| Below its high | −1.81% | −0.56% |
Against benchmark
| Union Largecap Fund | Aditya Birla Sun Life Large Cap Fund | |
|---|---|---|
| Alpha | −1.24% | +0.88% |
| Beta | 0.94 | 0.98 |
| R² | 95.8% | 98.8% |
| Up capture | 91.8% | 100.7% |
| Down capture | 96.1% | 95.8% |
| Tracking error | 3.2% | 1.7% |
| Information ratio | −0.48 | 0.48 |
| Treynor | 0.02 | 0.04 |
Consistency
| Union Largecap Fund | Aditya Birla Sun Life Large Cap Fund | |
|---|---|---|
| Best 1-year | +88.27% | +117.37% |
| Middle 1-year | +5.40% | +11.59% |
| Worst 1-year | −31.04% | −50.51% |
| 1-year periods with a loss | 26.9% | 21.3% |
| Middle 3-year | +13.12% | +13.96% |
| Positive months | 66.7% | 61.1% |
| Best day | +3.93% | +3.76% |
| Worst day | −7.44% | −5.98% |
| Worst 5% day | −1.40% | −1.28% |
| Positive days | 53.4% | 54.2% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Union Largecap Fund | Aditya Birla Sun Life Large Cap Fund | |
|---|---|---|
| 5-year XIRR | +8.30% | +10.27% |
| 5-year value | ₹7,42,593 | ₹7,80,931 |
| 3-year XIRR | +5.20% | +6.89% |
| 1-year XIRR | +10.14% | +10.92% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.