Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Quantum Multi Asset Active FOF | Baroda BNP Paribas Multi Asset Active Fund of Funds | |
|---|---|---|
| Category | Fund of Funds (Domestic) | Fund of Funds (Domestic) |
| Plan | Regular | Regular |
| Fund house | Quantum | Baroda BNP |
| NAV | ₹36.0456 | ₹11.1214 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 9.6 years | 1.5 years |
| Expense ratio | 0.5% | 1.1% |
| Stars | ★★★★★ | Not rated |
| Growth Score | 48.50 | — |
Returns
| Quantum Multi Asset Active FOF | Baroda BNP Paribas Multi Asset Active Fund of Funds | |
|---|---|---|
| 1 month | +1.41% | −0.34% |
| 3 months | −1.61% | −2.99% |
| 6 months | −0.07% | −1.26% |
| YTD | −0.83% | +1.68% |
| 1 year | +0.60% | +3.62% |
| 3 years (CAGR) | +10.14% | — |
| 5 years (CAGR) | +8.87% | — |
| 10 years (CAGR) | — | — |
| Since launch | +8.75% | +7.43% |
Risk
| Quantum Multi Asset Active FOF | Baroda BNP Paribas Multi Asset Active Fund of Funds | |
|---|---|---|
| Volatility | 7.1% | — |
| Downside volatility | 5.4% | — |
| Sharpe | 0.51 | — |
| Sortino | 0.67 | — |
| Calmar | 1.06 | — |
| Return / risk | 1.42 | — |
| Deepest fall | −14.25% | −8.43% |
| Days to recover | 92 | — |
| Below its high | −4.50% | −4.90% |
Against benchmark
| Quantum Multi Asset Active FOF | Baroda BNP Paribas Multi Asset Active Fund of Funds | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Quantum Multi Asset Active FOF | Baroda BNP Paribas Multi Asset Active Fund of Funds | |
|---|---|---|
| Best 1-year | +31.35% | +14.36% |
| Middle 1-year | +8.44% | +10.56% |
| Worst 1-year | −8.72% | +2.77% |
| 1-year periods with a loss | 1.8% | 0.0% |
| Middle 3-year | +9.56% | — |
| Positive months | 72.2% | — |
| Best day | +2.02% | +2.78% |
| Worst day | −2.68% | −3.76% |
| Worst 5% day | −0.60% | −0.62% |
| Positive days | 57.3% | 56.4% |
| NAVs a year | 247 | 243 |
SIP of ₹10,000 a month
| Quantum Multi Asset Active FOF | Baroda BNP Paribas Multi Asset Active Fund of Funds | |
|---|---|---|
| 5-year XIRR | +8.83% | — |
| 5-year value | ₹7,52,783 | — |
| 3-year XIRR | +6.58% | — |
| 1-year XIRR | +0.16% | +0.46% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.