Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Quantum ELSS Tax Saver Fund | Kotak ELSS Tax Saver Fund | |
|---|---|---|
| Category | ELSS (Tax Saver) | ELSS (Tax Saver) |
| Plan | Regular | Regular |
| Fund house | Quantum | Kotak |
| NAV | ₹123.5300 | ₹123.1050 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 9.6 years | 20.6 years |
| Expense ratio | 2.2% | 1.9% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 60.60 | 55.50 |
Returns
| Quantum ELSS Tax Saver Fund | Kotak ELSS Tax Saver Fund | |
|---|---|---|
| 1 month | +8.93% | +9.89% |
| 3 months | +4.08% | +3.85% |
| 6 months | +6.67% | +11.59% |
| YTD | −2.53% | +4.86% |
| 1 year | −2.51% | +3.61% |
| 3 years (CAGR) | +10.37% | +12.03% |
| 5 years (CAGR) | +9.80% | +10.89% |
| 10 years (CAGR) | — | +14.31% |
| Since launch | +10.30% | +11.40% |
Risk
| Quantum ELSS Tax Saver Fund | Kotak ELSS Tax Saver Fund | |
|---|---|---|
| Volatility | 14.4% | 16.2% |
| Downside volatility | 9.9% | 11.4% |
| Sharpe | 0.27 | 0.34 |
| Sortino | 0.39 | 0.49 |
| Calmar | 0.61 | 0.60 |
| Return / risk | 0.72 | 0.74 |
| Deepest fall | −39.87% | −67.05% |
| Days to recover | 249 | 1943 |
| Below its high | −5.01% | −0.49% |
Against benchmark
| Quantum ELSS Tax Saver Fund | Kotak ELSS Tax Saver Fund | |
|---|---|---|
| Alpha | −0.90% | +0.38% |
| Beta | 0.86 | 0.97 |
| R² | 92.4% | 93.5% |
| Up capture | 81.9% | 105.0% |
| Down capture | 79.4% | 106.8% |
| Tracking error | 4.6% | 4.2% |
| Information ratio | −0.36 | 0.06 |
| Treynor | 0.03 | 0.05 |
Consistency
| Quantum ELSS Tax Saver Fund | Kotak ELSS Tax Saver Fund | |
|---|---|---|
| Best 1-year | +93.42% | +106.06% |
| Middle 1-year | +5.95% | +10.29% |
| Worst 1-year | −37.96% | −62.18% |
| 1-year periods with a loss | 27.2% | 25.1% |
| Middle 3-year | +14.95% | +13.67% |
| Positive months | 61.1% | 63.9% |
| Best day | +3.52% | +3.86% |
| Worst day | −4.71% | −7.58% |
| Worst 5% day | −1.19% | −1.47% |
| Positive days | 54.1% | 56.2% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Quantum ELSS Tax Saver Fund | Kotak ELSS Tax Saver Fund | |
|---|---|---|
| 5-year XIRR | +9.30% | +11.16% |
| 5-year value | ₹7,62,030 | ₹7,98,868 |
| 3-year XIRR | +3.83% | +7.27% |
| 1-year XIRR | +6.33% | +13.24% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.