Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Mahindra Manulife Equity Savings Fund | Union Equity Savings Fund | |
|---|---|---|
| Category | Equity Savings | Equity Savings |
| Plan | Regular | Regular |
| Fund house | Mahindra Manulife | Union |
| NAV | ₹22.0882 | ₹17.8600 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 9.8 years | 8.3 years |
| Expense ratio | 2.8% | 2.6% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 44.70 | 27.10 |
Returns
| Mahindra Manulife Equity Savings Fund | Union Equity Savings Fund | |
|---|---|---|
| 1 month | +3.36% | +4.02% |
| 3 months | +1.80% | +2.06% |
| 6 months | +5.31% | +5.68% |
| YTD | +4.16% | +4.20% |
| 1 year | +4.27% | +4.08% |
| 3 years (CAGR) | +8.01% | +7.04% |
| 5 years (CAGR) | +6.93% | +5.95% |
| 10 years (CAGR) | — | — |
| Since launch | +8.37% | +7.23% |
Risk
| Mahindra Manulife Equity Savings Fund | Union Equity Savings Fund | |
|---|---|---|
| Volatility | 5.7% | 5.3% |
| Downside volatility | 3.9% | 3.8% |
| Sharpe | 0.27 | 0.10 |
| Sortino | 0.38 | 0.14 |
| Calmar | 1.57 | 1.54 |
| Return / risk | 1.42 | 1.32 |
| Deepest fall | −20.57% | −14.35% |
| Days to recover | 154 | 116 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Mahindra Manulife Equity Savings Fund | Union Equity Savings Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Mahindra Manulife Equity Savings Fund | Union Equity Savings Fund | |
|---|---|---|
| Best 1-year | +46.19% | +30.87% |
| Middle 1-year | +6.59% | +6.77% |
| Worst 1-year | −14.03% | −8.40% |
| 1-year periods with a loss | 11.3% | 4.4% |
| Middle 3-year | +9.94% | +7.79% |
| Positive months | 66.7% | 69.4% |
| Best day | +1.47% | +1.38% |
| Worst day | −2.50% | −2.33% |
| Worst 5% day | −0.53% | −0.47% |
| Positive days | 57.3% | 52.7% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Mahindra Manulife Equity Savings Fund | Union Equity Savings Fund | |
|---|---|---|
| 5-year XIRR | +7.73% | +6.60% |
| 5-year value | ₹7,32,034 | ₹7,11,234 |
| 3-year XIRR | +6.40% | +5.60% |
| 1-year XIRR | +7.18% | +7.30% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.