Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Bandhan Aggressive Hybrid Fund | Shriram Aggressive Hybrid Fund | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Plan | Regular | Regular |
| Fund house | Bandhan | Shriram |
| NAV | ₹29.3750 | ₹33.0934 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 9.9 years | 13.0 years |
| Expense ratio | 2.2% | 2.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 73.80 | 13.10 |
Returns
| Bandhan Aggressive Hybrid Fund | Shriram Aggressive Hybrid Fund | |
|---|---|---|
| 1 month | +8.47% | +7.59% |
| 3 months | +3.79% | +2.54% |
| 6 months | +11.05% | +6.46% |
| YTD | +8.77% | +1.76% |
| 1 year | +8.52% | +1.57% |
| 3 years (CAGR) | +14.74% | +8.17% |
| 5 years (CAGR) | +11.20% | +7.37% |
| 10 years (CAGR) | — | +9.65% |
| Since launch | +11.50% | +9.68% |
Risk
| Bandhan Aggressive Hybrid Fund | Shriram Aggressive Hybrid Fund | |
|---|---|---|
| Volatility | 13.3% | 12.4% |
| Downside volatility | 8.7% | 9.1% |
| Sharpe | 0.62 | 0.13 |
| Sortino | 0.94 | 0.18 |
| Calmar | 1.06 | 0.49 |
| Return / risk | 1.11 | 0.66 |
| Deepest fall | −31.64% | −25.84% |
| Days to recover | 231 | 227 |
| Below its high | +0.00% | −2.39% |
Against benchmark
| Bandhan Aggressive Hybrid Fund | Shriram Aggressive Hybrid Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Bandhan Aggressive Hybrid Fund | Shriram Aggressive Hybrid Fund | |
|---|---|---|
| Best 1-year | +72.17% | +53.33% |
| Middle 1-year | +8.13% | +7.30% |
| Worst 1-year | −27.62% | −20.16% |
| 1-year periods with a loss | 17.8% | 20.0% |
| Middle 3-year | +14.00% | +9.86% |
| Positive months | 72.2% | 63.9% |
| Best day | +3.24% | +3.05% |
| Worst day | −6.49% | −6.72% |
| Worst 5% day | −1.23% | −1.07% |
| Positive days | 58.6% | 54.3% |
| NAVs a year | 252 | 247 |
SIP of ₹10,000 a month
| Bandhan Aggressive Hybrid Fund | Shriram Aggressive Hybrid Fund | |
|---|---|---|
| 5-year XIRR | +13.27% | +7.65% |
| 5-year value | ₹8,42,492 | ₹7,30,596 |
| 3-year XIRR | +12.17% | +4.65% |
| 1-year XIRR | +16.17% | +8.27% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.