Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Credit Risk Fund | SBI CREDIT RISK FUND | |
|---|---|---|
| Category | Credit Risk | Credit Risk |
| Plan | Regular | Regular |
| Fund house | ABSL | SBI |
| NAV | ₹25.6018 | ₹50.0972 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 11.6 years | 20.6 years |
| Expense ratio | 1.6% | 1.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 76.70 | 43.30 |
Returns
| Aditya Birla Sun Life Credit Risk Fund | SBI CREDIT RISK FUND | |
|---|---|---|
| 1 month | +0.71% | +0.74% |
| 3 months | +0.92% | +0.80% |
| 6 months | +4.09% | +4.41% |
| YTD | +9.92% | +6.34% |
| 1 year | +10.38% | +6.83% |
| 3 years (CAGR) | +12.01% | +7.70% |
| 5 years (CAGR) | +9.91% | +7.03% |
| 10 years (CAGR) | +8.10% | +6.91% |
| Since launch | +8.43% | +7.70% |
Risk
| Aditya Birla Sun Life Credit Risk Fund | SBI CREDIT RISK FUND | |
|---|---|---|
| Volatility | 3.0% | 1.2% |
| Downside volatility | 0.6% | 0.6% |
| Sharpe | 1.81 | 0.98 |
| Sortino | 9.48 | 1.94 |
| Calmar | 22.64 | 11.17 |
| Return / risk | 3.94 | 6.31 |
| Deepest fall | −4.00% | −27.20% |
| Days to recover | 219 | 1627 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Aditya Birla Sun Life Credit Risk Fund | SBI CREDIT RISK FUND | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Aditya Birla Sun Life Credit Risk Fund | SBI CREDIT RISK FUND | |
|---|---|---|
| Best 1-year | +17.87% | +43.45% |
| Middle 1-year | +7.85% | +7.78% |
| Worst 1-year | +0.02% | −19.98% |
| 1-year periods with a loss | 0.0% | 0.0% |
| Middle 3-year | +7.35% | +7.42% |
| Positive months | 97.2% | 97.2% |
| Best day | +3.58% | +0.50% |
| Worst day | −0.29% | −0.35% |
| Worst 5% day | −0.08% | −0.07% |
| Positive days | 73.0% | 76.6% |
| NAVs a year | 243 | 248 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Credit Risk Fund | SBI CREDIT RISK FUND | |
|---|---|---|
| 5-year XIRR | +10.98% | +7.52% |
| 5-year value | ₹7,95,139 | ₹7,28,177 |
| 3-year XIRR | +11.66% | +7.48% |
| 1-year XIRR | +8.40% | +7.08% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.