Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| LIC MF Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap | Large & Mid Cap |
| Plan | Regular | Regular |
| Fund house | LIC | Bandhan |
| NAV | ₹39.0649 | ₹143.6120 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 11.7 years | 18.5 years |
| Expense ratio | 2.6% | 2.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 22.20 | 85.70 |
Returns
| LIC MF Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| 1 month | +6.83% | +6.63% |
| 3 months | −1.13% | +1.89% |
| 6 months | +6.32% | +4.25% |
| YTD | +0.12% | +2.76% |
| 1 year | −0.50% | +2.02% |
| 3 years (CAGR) | +11.79% | +16.06% |
| 5 years (CAGR) | +9.48% | +15.33% |
| 10 years (CAGR) | +13.56% | +15.56% |
| Since launch | +12.30% | +11.61% |
Risk
| LIC MF Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| Volatility | 17.7% | 16.0% |
| Downside volatility | 12.2% | 10.4% |
| Sharpe | 0.30 | 0.60 |
| Sortino | 0.43 | 0.92 |
| Calmar | 0.62 | 0.87 |
| Return / risk | 0.67 | 1.00 |
| Deepest fall | −34.04% | −45.72% |
| Days to recover | 240 | 191 |
| Below its high | −4.14% | −0.20% |
Against benchmark
| LIC MF Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| Alpha | −0.47% | +3.47% |
| Beta | 1.03 | 0.95 |
| R² | 91.9% | 95.4% |
| Up capture | 105.4% | 106.6% |
| Down capture | 111.5% | 91.3% |
| Tracking error | 5.0% | 3.5% |
| Information ratio | −0.06 | 0.91 |
| Treynor | 0.04 | 0.09 |
Consistency
| LIC MF Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| Best 1-year | +72.61% | +93.46% |
| Middle 1-year | +10.51% | +11.13% |
| Worst 1-year | −22.81% | −34.01% |
| 1-year periods with a loss | 23.9% | 19.4% |
| Middle 3-year | +15.36% | +14.76% |
| Positive months | 66.7% | 69.4% |
| Best day | +3.80% | +3.67% |
| Worst day | −7.12% | −6.68% |
| Worst 5% day | −1.78% | −1.51% |
| Positive days | 55.0% | 57.8% |
| NAVs a year | 247 | 252 |
SIP of ₹10,000 a month
| LIC MF Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| 5-year XIRR | +9.93% | +15.46% |
| 5-year value | ₹7,74,178 | ₹8,89,847 |
| 3-year XIRR | +4.94% | +8.94% |
| 1-year XIRR | +5.09% | +8.09% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.