Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| LIC MF Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap | Large & Mid Cap |
| Plan | Direct | Direct |
| Fund house | LIC | Bandhan |
| NAV | ₹46.1683 | ₹171.1060 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 11.7 years | 13.9 years |
| Expense ratio | 1.4% | 1.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 24.00 | 84.20 |
Returns
| LIC MF Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| 1 month | +8.00% | +7.44% |
| 3 months | −0.46% | +2.15% |
| 6 months | +7.62% | +5.30% |
| YTD | +2.22% | +4.49% |
| 1 year | +1.41% | +3.76% |
| 3 years (CAGR) | +13.61% | +17.68% |
| 5 years (CAGR) | +11.16% | +16.83% |
| 10 years (CAGR) | +15.32% | +17.09% |
| Since launch | +13.90% | +15.56% |
Risk
| LIC MF Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| Volatility | 17.8% | 16.1% |
| Downside volatility | 12.0% | 10.2% |
| Sharpe | 0.40 | 0.69 |
| Sortino | 0.59 | 1.09 |
| Calmar | 0.73 | 0.98 |
| Return / risk | 0.76 | 1.10 |
| Deepest fall | −33.92% | −38.54% |
| Days to recover | 239 | 239 |
| Below its high | −1.35% | +0.00% |
Against benchmark
| LIC MF Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| Alpha | +0.87% | +4.59% |
| Beta | 1.03 | 0.95 |
| R² | 92.1% | 95.4% |
| Up capture | 108.9% | 109.3% |
| Down capture | 109.2% | 89.1% |
| Tracking error | 5.1% | 3.5% |
| Information ratio | 0.21 | 1.21 |
| Treynor | 0.06 | 0.11 |
Consistency
| LIC MF Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| Best 1-year | +75.45% | +95.83% |
| Middle 1-year | +12.15% | +13.32% |
| Worst 1-year | −21.78% | −33.20% |
| 1-year periods with a loss | 20.2% | 13.9% |
| Middle 3-year | +16.97% | +17.58% |
| Positive months | 66.7% | 72.2% |
| Best day | +3.80% | +3.68% |
| Worst day | −7.12% | −6.68% |
| Worst 5% day | −1.77% | −1.51% |
| Positive days | 55.1% | 58.3% |
| NAVs a year | 247 | 252 |
SIP of ₹10,000 a month
| LIC MF Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| 5-year XIRR | +11.79% | +17.10% |
| 5-year value | ₹8,11,615 | ₹9,27,434 |
| 3-year XIRR | +6.94% | +10.63% |
| 1-year XIRR | +8.11% | +10.48% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.