Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Kotak Aggressive Hybrid Fund | Invesco India Aggressive Hybrid Fund | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Plan | Direct | Direct |
| Fund house | Kotak | Invesco |
| NAV | ₹79.6270 | ₹25.4617 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 12.0 years | 8.4 years |
| Expense ratio | 0.6% | 0.9% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 62.00 | 36.20 |
Returns
| Kotak Aggressive Hybrid Fund | Invesco India Aggressive Hybrid Fund | |
|---|---|---|
| 1 month | +6.71% | +7.42% |
| 3 months | +1.49% | +4.31% |
| 6 months | +6.90% | +9.00% |
| YTD | +6.11% | −0.13% |
| 1 year | +5.56% | −0.58% |
| 3 years (CAGR) | +13.68% | +12.02% |
| 5 years (CAGR) | +12.03% | +10.52% |
| 10 years (CAGR) | +14.22% | — |
| Since launch | +13.14% | +11.75% |
Risk
| Kotak Aggressive Hybrid Fund | Invesco India Aggressive Hybrid Fund | |
|---|---|---|
| Volatility | 13.7% | 13.0% |
| Downside volatility | 9.2% | 9.1% |
| Sharpe | 0.52 | 0.43 |
| Sortino | 0.78 | 0.61 |
| Calmar | 0.94 | 0.83 |
| Return / risk | 1.00 | 0.93 |
| Deepest fall | −32.14% | −28.42% |
| Days to recover | 214 | 231 |
| Below its high | +0.00% | −1.23% |
Against benchmark
| Kotak Aggressive Hybrid Fund | Invesco India Aggressive Hybrid Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Kotak Aggressive Hybrid Fund | Invesco India Aggressive Hybrid Fund | |
|---|---|---|
| Best 1-year | +84.20% | +57.48% |
| Middle 1-year | +11.13% | +10.76% |
| Worst 1-year | −22.24% | −19.95% |
| 1-year periods with a loss | 11.0% | 19.5% |
| Middle 3-year | +15.41% | +15.70% |
| Positive months | 63.9% | 66.7% |
| Best day | +3.01% | +2.98% |
| Worst day | −5.35% | −4.73% |
| Worst 5% day | −1.22% | −1.10% |
| Positive days | 58.1% | 56.0% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Kotak Aggressive Hybrid Fund | Invesco India Aggressive Hybrid Fund | |
|---|---|---|
| 5-year XIRR | +12.52% | +10.63% |
| 5-year value | ₹8,26,657 | ₹7,88,149 |
| 3-year XIRR | +9.48% | +5.86% |
| 1-year XIRR | +10.66% | +8.62% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.