Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HDFC Large & Mid Cap Fund | SBI LARGE & MIDCAP FUND | |
|---|---|---|
| Category | Large & Mid Cap | Large & Mid Cap |
| Plan | Direct | Direct |
| Fund house | HDFC | SBI |
| NAV | ₹377.0820 | ₹705.3195 |
| NAV date | 20 Nov 2026 | 19 Nov 2026 |
| History | 12.4 years | 13.9 years |
| Expense ratio | 0.9% | 0.9% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 35.80 | 58.60 |
Returns
| HDFC Large & Mid Cap Fund | SBI LARGE & MIDCAP FUND | |
|---|---|---|
| 1 month | +8.27% | +5.65% |
| 3 months | +0.97% | −1.13% |
| 6 months | +7.43% | +2.92% |
| YTD | +2.34% | −0.44% |
| 1 year | +1.71% | −0.04% |
| 3 years (CAGR) | +13.23% | +12.93% |
| 5 years (CAGR) | +13.96% | +12.49% |
| 10 years (CAGR) | +15.59% | +15.71% |
| Since launch | +13.08% | +16.06% |
Risk
| HDFC Large & Mid Cap Fund | SBI LARGE & MIDCAP FUND | |
|---|---|---|
| Volatility | 16.7% | 14.0% |
| Downside volatility | 11.3% | 9.6% |
| Sharpe | 0.40 | 0.46 |
| Sortino | 0.59 | 0.67 |
| Calmar | 0.71 | 0.91 |
| Return / risk | 0.79 | 0.93 |
| Deepest fall | −39.49% | −36.43% |
| Days to recover | 245 | 246 |
| Below its high | +0.00% | −3.57% |
Against benchmark
| HDFC Large & Mid Cap Fund | SBI LARGE & MIDCAP FUND | |
|---|---|---|
| Alpha | +0.49% | +0.98% |
| Beta | 1.00 | 0.82 |
| R² | 98.9% | 95.3% |
| Up capture | 102.1% | 88.3% |
| Down capture | 100.6% | 79.4% |
| Tracking error | 1.7% | 4.2% |
| Information ratio | 0.28 | −0.03 |
| Treynor | 0.06 | 0.07 |
Consistency
| HDFC Large & Mid Cap Fund | SBI LARGE & MIDCAP FUND | |
|---|---|---|
| Best 1-year | +105.20% | +88.75% |
| Middle 1-year | +8.86% | +13.62% |
| Worst 1-year | −36.19% | −28.76% |
| 1-year periods with a loss | 20.8% | 11.0% |
| Middle 3-year | +16.29% | +17.82% |
| Positive months | 69.4% | 69.4% |
| Best day | +4.09% | +3.80% |
| Worst day | −7.10% | −5.47% |
| Worst 5% day | −1.56% | −1.33% |
| Positive days | 56.2% | 55.6% |
| NAVs a year | 247 | 251 |
SIP of ₹10,000 a month
| HDFC Large & Mid Cap Fund | SBI LARGE & MIDCAP FUND | |
|---|---|---|
| 5-year XIRR | +13.67% | +11.93% |
| 5-year value | ₹8,51,012 | ₹8,14,381 |
| 3-year XIRR | +7.57% | +6.98% |
| 1-year XIRR | +9.16% | +2.69% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.