Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Motilal Oswal Flexi Cap Fund | JioBlackRock Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap | Flexi Cap |
| Plan | Direct | Direct |
| Fund house | Motilal Oswal | Jio BlackRock |
| NAV | ₹71.9159 | ₹10.2655 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 12.6 years | 1.1 years |
| Expense ratio | 1.1% | 1.1% |
| Stars | ★★★★★ | Not rated |
| Growth Score | 50.00 | — |
Returns
| Motilal Oswal Flexi Cap Fund | JioBlackRock Flexi Cap Fund | |
|---|---|---|
| 1 month | +5.72% | +7.70% |
| 3 months | +1.12% | +1.31% |
| 6 months | +15.92% | +6.39% |
| YTD | +7.25% | −0.14% |
| 1 year | +2.55% | −0.14% |
| 3 years (CAGR) | +17.34% | — |
| 5 years (CAGR) | +13.54% | — |
| 10 years (CAGR) | +13.83% | — |
| Since launch | +17.04% | +1.59% |
Risk
| Motilal Oswal Flexi Cap Fund | JioBlackRock Flexi Cap Fund | |
|---|---|---|
| Volatility | 18.0% | — |
| Downside volatility | 12.1% | — |
| Sharpe | 0.60 | — |
| Sortino | 0.90 | — |
| Calmar | 0.80 | — |
| Return / risk | 0.96 | — |
| Deepest fall | −37.10% | −14.29% |
| Days to recover | 239 | — |
| Below its high | −2.88% | −0.91% |
Against benchmark
| Motilal Oswal Flexi Cap Fund | JioBlackRock Flexi Cap Fund | |
|---|---|---|
| Alpha | +5.58% | — |
| Beta | 0.95 | — |
| R² | 72.2% | — |
| Up capture | 121.9% | — |
| Down capture | 104.2% | — |
| Tracking error | 9.5% | — |
| Information ratio | 0.56 | — |
| Treynor | 0.11 | — |
Consistency
| Motilal Oswal Flexi Cap Fund | JioBlackRock Flexi Cap Fund | |
|---|---|---|
| Best 1-year | +84.28% | +0.13% |
| Middle 1-year | +11.93% | −3.63% |
| Worst 1-year | −31.10% | −8.93% |
| 1-year periods with a loss | 25.8% | 95.7% |
| Middle 3-year | +15.45% | — |
| Positive months | 63.9% | — |
| Best day | +3.96% | +4.02% |
| Worst day | −6.17% | −3.28% |
| Worst 5% day | −1.72% | −1.61% |
| Positive days | 54.7% | 49.3% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Motilal Oswal Flexi Cap Fund | JioBlackRock Flexi Cap Fund | |
|---|---|---|
| 5-year XIRR | +15.74% | — |
| 5-year value | ₹8,96,544 | — |
| 3-year XIRR | +10.28% | — |
| 1-year XIRR | +16.54% | +6.69% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.