Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Quant ELSS Tax Saver Fund | LIC MF ELSS Tax Saver Fund | |
|---|---|---|
| Category | ELSS (Tax Saver) | ELSS (Tax Saver) |
| Plan | Direct | Direct |
| Fund house | quant | LIC |
| NAV | ₹473.3949 | ₹179.9458 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 1.3% | 1.3% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 57.90 | 33.70 |
Returns
| Quant ELSS Tax Saver Fund | LIC MF ELSS Tax Saver Fund | |
|---|---|---|
| 1 month | +6.53% | +10.34% |
| 3 months | +2.00% | +3.85% |
| 6 months | +8.72% | +11.62% |
| YTD | +11.74% | +1.67% |
| 1 year | +10.60% | +1.43% |
| 3 years (CAGR) | +14.60% | +11.46% |
| 5 years (CAGR) | +14.63% | +9.91% |
| 10 years (CAGR) | +20.85% | +13.77% |
| Since launch | +19.68% | +13.72% |
Risk
| Quant ELSS Tax Saver Fund | LIC MF ELSS Tax Saver Fund | |
|---|---|---|
| Volatility | 17.9% | 16.2% |
| Downside volatility | 11.3% | 10.7% |
| Sharpe | 0.45 | 0.31 |
| Sortino | 0.72 | 0.46 |
| Calmar | 0.57 | 0.66 |
| Return / risk | 0.82 | 0.71 |
| Deepest fall | −36.12% | −35.69% |
| Days to recover | 122 | 256 |
| Below its high | −0.80% | −0.86% |
Against benchmark
| Quant ELSS Tax Saver Fund | LIC MF ELSS Tax Saver Fund | |
|---|---|---|
| Alpha | +2.49% | +0.09% |
| Beta | 1.01 | 0.96 |
| R² | 82.7% | 91.5% |
| Up capture | 109.6% | 97.2% |
| Down capture | 101.2% | 96.4% |
| Tracking error | 7.4% | 4.8% |
| Information ratio | 0.34 | −0.02 |
| Treynor | 0.07 | 0.05 |
Consistency
| Quant ELSS Tax Saver Fund | LIC MF ELSS Tax Saver Fund | |
|---|---|---|
| Best 1-year | +160.25% | +69.87% |
| Middle 1-year | +16.47% | +13.02% |
| Worst 1-year | −31.18% | −24.27% |
| 1-year periods with a loss | 15.6% | 22.4% |
| Middle 3-year | +21.15% | +14.77% |
| Positive months | 63.9% | 58.3% |
| Best day | +4.46% | +3.87% |
| Worst day | −7.62% | −5.20% |
| Worst 5% day | −1.74% | −1.39% |
| Positive days | 56.2% | 56.0% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Quant ELSS Tax Saver Fund | LIC MF ELSS Tax Saver Fund | |
|---|---|---|
| 5-year XIRR | +14.52% | +10.62% |
| 5-year value | ₹8,69,519 | ₹7,88,039 |
| 3-year XIRR | +10.22% | +6.64% |
| 1-year XIRR | +17.38% | +11.36% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.