Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Quant Mid Cap Fund | Aditya Birla Sun Life Midcap Fund | |
|---|---|---|
| Category | Mid Cap | Mid Cap |
| Plan | Direct | Direct |
| Fund house | quant | ABSL |
| NAV | ₹246.8987 | ₹944.5200 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 1.2% | 1.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 22.50 | 29.50 |
Returns
| Quant Mid Cap Fund | Aditya Birla Sun Life Midcap Fund | |
|---|---|---|
| 1 month | +3.57% | +5.03% |
| 3 months | −1.52% | −2.93% |
| 6 months | +2.16% | +5.75% |
| YTD | +4.84% | +5.03% |
| 1 year | +2.08% | +4.66% |
| 3 years (CAGR) | +9.50% | +14.20% |
| 5 years (CAGR) | +14.07% | +12.60% |
| 10 years (CAGR) | +18.69% | +14.41% |
| Since launch | +16.24% | +15.98% |
Risk
| Quant Mid Cap Fund | Aditya Birla Sun Life Midcap Fund | |
|---|---|---|
| Volatility | 17.6% | 18.5% |
| Downside volatility | 11.9% | 11.8% |
| Sharpe | 0.17 | 0.42 |
| Sortino | 0.25 | 0.65 |
| Calmar | 0.37 | 0.65 |
| Return / risk | 0.54 | 0.77 |
| Deepest fall | −33.43% | −45.08% |
| Days to recover | 133 | 293 |
| Below its high | −12.17% | −3.64% |
Against benchmark
| Quant Mid Cap Fund | Aditya Birla Sun Life Midcap Fund | |
|---|---|---|
| Alpha | −2.95% | +0.82% |
| Beta | 0.86 | 0.98 |
| R² | 80.1% | 93.8% |
| Up capture | 78.1% | 97.1% |
| Down capture | 85.1% | 92.1% |
| Tracking error | 8.2% | 4.6% |
| Information ratio | −0.48 | 0.15 |
| Treynor | 0.02 | 0.07 |
Consistency
| Quant Mid Cap Fund | Aditya Birla Sun Life Midcap Fund | |
|---|---|---|
| Best 1-year | +121.29% | +90.66% |
| Middle 1-year | +12.60% | +13.12% |
| Worst 1-year | −29.52% | −34.95% |
| 1-year periods with a loss | 22.2% | 21.9% |
| Middle 3-year | +14.20% | +19.43% |
| Positive months | 61.1% | 63.9% |
| Best day | +4.06% | +4.25% |
| Worst day | −8.78% | −5.65% |
| Worst 5% day | −1.78% | −1.84% |
| Positive days | 54.3% | 56.2% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Quant Mid Cap Fund | Aditya Birla Sun Life Midcap Fund | |
|---|---|---|
| 5-year XIRR | +11.15% | +13.94% |
| 5-year value | ₹7,98,379 | ₹8,56,575 |
| 3-year XIRR | +2.80% | +8.93% |
| 1-year XIRR | +7.21% | +9.36% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.