Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Quant Infrastructure Fund | Franklin Build India Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Direct | Direct |
| Fund house | quant | Franklin |
| NAV | ₹45.6289 | ₹166.3646 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 1.1% | 1.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 35.70 | 54.00 |
Returns
| Quant Infrastructure Fund | Franklin Build India Fund | |
|---|---|---|
| 1 month | +2.06% | +7.21% |
| 3 months | −1.18% | −0.40% |
| 6 months | +4.39% | −0.22% |
| YTD | +9.59% | +0.47% |
| 1 year | +7.53% | −1.28% |
| 3 years (CAGR) | +15.23% | +14.52% |
| 5 years (CAGR) | +15.77% | +17.55% |
| 10 years (CAGR) | +21.30% | +17.55% |
| Since launch | +16.82% | +19.75% |
Risk
| Quant Infrastructure Fund | Franklin Build India Fund | |
|---|---|---|
| Volatility | 24.4% | 17.4% |
| Downside volatility | 14.1% | 11.0% |
| Sharpe | 0.36 | 0.46 |
| Sortino | 0.62 | 0.73 |
| Calmar | 0.56 | 0.72 |
| Return / risk | 0.62 | 0.83 |
| Deepest fall | −45.99% | −42.80% |
| Days to recover | 230 | 283 |
| Below its high | −5.05% | −4.51% |
Against benchmark
| Quant Infrastructure Fund | Franklin Build India Fund | |
|---|---|---|
| Alpha | +0.46% | +2.82% |
| Beta | 1.17 | 0.98 |
| R² | 71.6% | 81.6% |
| Up capture | 107.4% | 111.6% |
| Down capture | 109.4% | 103.2% |
| Tracking error | 13.3% | 7.5% |
| Information ratio | 0.13 | 0.36 |
| Treynor | 0.07 | 0.07 |
Consistency
| Quant Infrastructure Fund | Franklin Build India Fund | |
|---|---|---|
| Best 1-year | +162.10% | +122.51% |
| Middle 1-year | +13.34% | +14.38% |
| Worst 1-year | −37.54% | −38.19% |
| 1-year periods with a loss | 27.1% | 17.2% |
| Middle 3-year | +18.51% | +21.40% |
| Positive months | 55.6% | 55.6% |
| Best day | +5.37% | +4.60% |
| Worst day | −9.59% | −9.83% |
| Worst 5% day | −2.09% | −1.64% |
| Positive days | 55.4% | 55.7% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Quant Infrastructure Fund | Franklin Build India Fund | |
|---|---|---|
| 5-year XIRR | +14.41% | +16.07% |
| 5-year value | ₹8,67,010 | ₹9,03,858 |
| 3-year XIRR | +7.07% | +5.34% |
| 1-year XIRR | +12.03% | +0.64% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.