Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| UTI Ultra Short to Short Term Fund | HDFC Ultra Short to Short Term Fund | |
|---|---|---|
| Category | Low Duration | Low Duration |
| Plan | Direct | Direct |
| Fund house | UTI | HDFC |
| NAV | ₹3,919.4118 | ₹68.0998 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 0.4% | 0.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 33.60 | 54.10 |
Returns
| UTI Ultra Short to Short Term Fund | HDFC Ultra Short to Short Term Fund | |
|---|---|---|
| 1 month | +0.50% | +0.50% |
| 3 months | +1.28% | +1.17% |
| 6 months | +3.36% | +3.29% |
| YTD | +5.23% | +5.21% |
| 1 year | +5.83% | +5.80% |
| 3 years (CAGR) | +7.15% | +7.28% |
| 5 years (CAGR) | +6.56% | +6.75% |
| 10 years (CAGR) | +5.95% | +6.99% |
| Since launch | +6.90% | +7.59% |
Risk
| UTI Ultra Short to Short Term Fund | HDFC Ultra Short to Short Term Fund | |
|---|---|---|
| Volatility | 0.7% | 0.7% |
| Downside volatility | 0.4% | 0.4% |
| Sharpe | 0.95 | 1.07 |
| Sortino | 1.69 | 1.94 |
| Calmar | 35.67 | 29.70 |
| Return / risk | 10.56 | 10.01 |
| Deepest fall | −12.12% | −1.26% |
| Days to recover | 577 | 3 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| UTI Ultra Short to Short Term Fund | HDFC Ultra Short to Short Term Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| UTI Ultra Short to Short Term Fund | HDFC Ultra Short to Short Term Fund | |
|---|---|---|
| Best 1-year | +10.31% | +10.30% |
| Middle 1-year | +7.68% | +7.99% |
| Worst 1-year | −5.53% | +3.48% |
| 1-year periods with a loss | 7.7% | 0.0% |
| Middle 3-year | +7.26% | +7.76% |
| Positive months | 100.0% | 100.0% |
| Best day | +0.22% | +0.24% |
| Worst day | −0.09% | −0.12% |
| Worst 5% day | −0.02% | −0.02% |
| Positive days | 89.4% | 89.4% |
| NAVs a year | 243 | 243 |
SIP of ₹10,000 a month
| UTI Ultra Short to Short Term Fund | HDFC Ultra Short to Short Term Fund | |
|---|---|---|
| 5-year XIRR | +6.89% | +7.05% |
| 5-year value | ₹7,16,467 | ₹7,19,509 |
| 3-year XIRR | +6.75% | +6.81% |
| 1-year XIRR | +5.96% | +5.83% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.