Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| ICICI Prudential Dynamic Asset Allocation Active FOF | Axis Silver Fund of Fund | |
|---|---|---|
| Category | Fund of Funds (Domestic) | Fund of Funds (Domestic) |
| Plan | Direct | Direct |
| Fund house | ICICI Pru | Axis |
| NAV | ₹141.8784 | ₹26.2494 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 4.1 years |
| Expense ratio | 0.4% | 0.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 53.10 | 51.50 |
Returns
| ICICI Prudential Dynamic Asset Allocation Active FOF | Axis Silver Fund of Fund | |
|---|---|---|
| 1 month | +5.04% | −26.03% |
| 3 months | +1.11% | −35.04% |
| 6 months | +5.06% | −41.96% |
| YTD | +2.52% | −32.09% |
| 1 year | +3.05% | −1.37% |
| 3 years (CAGR) | +11.09% | +26.55% |
| 5 years (CAGR) | +11.22% | — |
| 10 years (CAGR) | +12.58% | — |
| Since launch | +12.08% | +27.29% |
Risk
| ICICI Prudential Dynamic Asset Allocation Active FOF | Axis Silver Fund of Fund | |
|---|---|---|
| Volatility | 8.1% | 40.9% |
| Downside volatility | 5.5% | 21.9% |
| Sharpe | 0.57 | 0.49 |
| Sortino | 0.84 | 0.91 |
| Calmar | 1.41 | 0.45 |
| Return / risk | 1.37 | 0.65 |
| Deepest fall | −26.35% | −58.92% |
| Days to recover | 143 | — |
| Below its high | −0.04% | −58.92% |
Against benchmark
| ICICI Prudential Dynamic Asset Allocation Active FOF | Axis Silver Fund of Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| ICICI Prudential Dynamic Asset Allocation Active FOF | Axis Silver Fund of Fund | |
|---|---|---|
| Best 1-year | +60.95% | +300.74% |
| Middle 1-year | +11.59% | +27.52% |
| Worst 1-year | −18.89% | −1.37% |
| 1-year periods with a loss | 4.3% | 0.3% |
| Middle 3-year | +13.71% | +45.11% |
| Positive months | 72.2% | 58.3% |
| Best day | +2.25% | +10.68% |
| Worst day | −1.80% | −22.08% |
| Worst 5% day | −0.61% | −2.99% |
| Positive days | 58.8% | 52.4% |
| NAVs a year | 242 | 251 |
SIP of ₹10,000 a month
| ICICI Prudential Dynamic Asset Allocation Active FOF | Axis Silver Fund of Fund | |
|---|---|---|
| 5-year XIRR | +10.74% | — |
| 5-year value | ₹7,90,178 | — |
| 3-year XIRR | +7.93% | +20.02% |
| 1-year XIRR | +6.71% | −46.34% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.