Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Aggressive Hybrid Fund | Edelweiss Aggressive Hybrid Fund | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Plan | Direct | Direct |
| Fund house | ABSL | Edelweiss |
| NAV | ₹1,824.0800 | ₹79.0500 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 1.2% | 0.7% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 33.30 | 85.10 |
Returns
| Aditya Birla Sun Life Aggressive Hybrid Fund | Edelweiss Aggressive Hybrid Fund | |
|---|---|---|
| 1 month | +8.71% | +7.19% |
| 3 months | +3.00% | +2.50% |
| 6 months | +9.57% | +7.32% |
| YTD | +3.39% | +4.83% |
| 1 year | +3.11% | +4.47% |
| 3 years (CAGR) | +11.61% | +13.91% |
| 5 years (CAGR) | +8.97% | +13.76% |
| 10 years (CAGR) | +11.08% | +14.74% |
| Since launch | +12.60% | +13.93% |
Risk
| Aditya Birla Sun Life Aggressive Hybrid Fund | Edelweiss Aggressive Hybrid Fund | |
|---|---|---|
| Volatility | 12.3% | 11.9% |
| Downside volatility | 8.3% | 7.8% |
| Sharpe | 0.42 | 0.62 |
| Sortino | 0.62 | 0.94 |
| Calmar | 0.87 | 1.16 |
| Return / risk | 0.94 | 1.17 |
| Deepest fall | −31.97% | −28.60% |
| Days to recover | 233 | 231 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Aditya Birla Sun Life Aggressive Hybrid Fund | Edelweiss Aggressive Hybrid Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Aditya Birla Sun Life Aggressive Hybrid Fund | Edelweiss Aggressive Hybrid Fund | |
|---|---|---|
| Best 1-year | +72.91% | +66.05% |
| Middle 1-year | +10.59% | +11.70% |
| Worst 1-year | −28.35% | −20.23% |
| 1-year periods with a loss | 18.1% | 8.4% |
| Middle 3-year | +13.11% | +15.46% |
| Positive months | 63.9% | 69.4% |
| Best day | +3.03% | +2.91% |
| Worst day | −4.56% | −5.70% |
| Worst 5% day | −1.05% | −1.07% |
| Positive days | 56.7% | 57.1% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Aggressive Hybrid Fund | Edelweiss Aggressive Hybrid Fund | |
|---|---|---|
| 5-year XIRR | +10.30% | +13.42% |
| 5-year value | ₹7,81,547 | ₹8,45,635 |
| 3-year XIRR | +7.95% | +9.24% |
| 1-year XIRR | +11.15% | +11.02% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.