Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Axis Ultra Short to Short Term Fund | HSBC Ultra Short to Short Term Fund | |
|---|---|---|
| Category | Low Duration | Low Duration |
| Plan | Direct | Direct |
| Fund house | Axis | HSBC |
| NAV | ₹3,535.3744 | ₹32.9461 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 4.0 years |
| Expense ratio | 0.4% | 0.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 83.00 | 68.10 |
Returns
| Axis Ultra Short to Short Term Fund | HSBC Ultra Short to Short Term Fund | |
|---|---|---|
| 1 month | +0.51% | +0.50% |
| 3 months | +1.33% | +1.24% |
| 6 months | +3.47% | +3.39% |
| YTD | +5.39% | +5.35% |
| 1 year | +6.01% | +5.96% |
| 3 years (CAGR) | +7.34% | +7.72% |
| 5 years (CAGR) | +6.74% | — |
| 10 years (CAGR) | +6.97% | — |
| Since launch | +7.60% | +7.67% |
Risk
| Axis Ultra Short to Short Term Fund | HSBC Ultra Short to Short Term Fund | |
|---|---|---|
| Volatility | 0.7% | 1.1% |
| Downside volatility | 0.3% | 0.4% |
| Sharpe | 1.27 | 1.07 |
| Sortino | 2.43 | 3.29 |
| Calmar | 34.08 | 34.26 |
| Return / risk | 11.04 | 6.74 |
| Deepest fall | −1.46% | −0.23% |
| Days to recover | 3 | 8 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Axis Ultra Short to Short Term Fund | HSBC Ultra Short to Short Term Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Axis Ultra Short to Short Term Fund | HSBC Ultra Short to Short Term Fund | |
|---|---|---|
| Best 1-year | +10.49% | +10.19% |
| Middle 1-year | +7.90% | +7.84% |
| Worst 1-year | +3.51% | +5.76% |
| 1-year periods with a loss | 0.0% | 0.0% |
| Middle 3-year | +7.76% | +7.96% |
| Positive months | 100.0% | 100.0% |
| Best day | +0.20% | +1.29% |
| Worst day | −0.12% | −0.10% |
| Worst 5% day | −0.02% | −0.02% |
| Positive days | 91.0% | 90.6% |
| NAVs a year | 247 | 243 |
SIP of ₹10,000 a month
| Axis Ultra Short to Short Term Fund | HSBC Ultra Short to Short Term Fund | |
|---|---|---|
| 5-year XIRR | +7.07% | — |
| 5-year value | ₹7,19,876 | — |
| 3-year XIRR | +6.94% | +7.29% |
| 1-year XIRR | +6.14% | +6.03% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.