Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| ICICI Prudential Balanced Advantage Fund | ITI Balanced Advantage Fund | |
|---|---|---|
| Category | Balanced Advantage | Balanced Advantage |
| Plan | Direct | Direct |
| Fund house | ICICI Pru | ITI |
| NAV | ₹91.8800 | ₹16.6633 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 6.9 years |
| Expense ratio | 1.0% | 1.6% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 83.70 | 28.10 |
Returns
| ICICI Prudential Balanced Advantage Fund | ITI Balanced Advantage Fund | |
|---|---|---|
| 1 month | +7.20% | +5.87% |
| 3 months | +2.28% | +1.01% |
| 6 months | +8.91% | +5.80% |
| YTD | +5.83% | +0.01% |
| 1 year | +6.40% | −0.15% |
| 3 years (CAGR) | +12.31% | +9.35% |
| 5 years (CAGR) | +11.22% | +7.86% |
| 10 years (CAGR) | +12.14% | — |
| Since launch | +12.73% | +7.60% |
Risk
| ICICI Prudential Balanced Advantage Fund | ITI Balanced Advantage Fund | |
|---|---|---|
| Volatility | 8.8% | 9.3% |
| Downside volatility | 5.9% | 6.4% |
| Sharpe | 0.66 | 0.31 |
| Sortino | 0.98 | 0.45 |
| Calmar | 1.49 | 0.96 |
| Return / risk | 1.40 | 1.01 |
| Deepest fall | −27.03% | −33.63% |
| Days to recover | 156 | 434 |
| Below its high | +0.00% | −0.77% |
Against benchmark
| ICICI Prudential Balanced Advantage Fund | ITI Balanced Advantage Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| ICICI Prudential Balanced Advantage Fund | ITI Balanced Advantage Fund | |
|---|---|---|
| Best 1-year | +58.75% | +41.69% |
| Middle 1-year | +11.63% | +8.69% |
| Worst 1-year | −19.43% | −9.78% |
| 1-year periods with a loss | 3.4% | 15.5% |
| Middle 3-year | +12.78% | +12.30% |
| Positive months | 72.2% | 69.4% |
| Best day | +2.71% | +2.93% |
| Worst day | −2.20% | −6.73% |
| Worst 5% day | −0.68% | −0.89% |
| Positive days | 55.3% | 56.3% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| ICICI Prudential Balanced Advantage Fund | ITI Balanced Advantage Fund | |
|---|---|---|
| 5-year XIRR | +11.64% | +8.22% |
| 5-year value | ₹8,08,640 | ₹7,41,397 |
| 3-year XIRR | +10.10% | +5.10% |
| 1-year XIRR | +11.80% | +5.12% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.