Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| LIC MF Aggressive Hybrid Fund | SBI AGGRESSIVE HYBRID FUND | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Plan | Direct | Direct |
| Fund house | LIC | SBI |
| NAV | ₹235.4892 | ₹364.6384 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 1.8% | 0.8% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 23.40 | 78.80 |
Returns
| LIC MF Aggressive Hybrid Fund | SBI AGGRESSIVE HYBRID FUND | |
|---|---|---|
| 1 month | +4.19% | +7.30% |
| 3 months | +0.30% | +2.96% |
| 6 months | +6.98% | +7.39% |
| YTD | +2.62% | +6.04% |
| 1 year | +2.83% | +5.49% |
| 3 years (CAGR) | +11.42% | +13.55% |
| 5 years (CAGR) | +8.96% | +10.55% |
| 10 years (CAGR) | +10.47% | +13.12% |
| Since launch | +10.31% | +14.30% |
Risk
| LIC MF Aggressive Hybrid Fund | SBI AGGRESSIVE HYBRID FUND | |
|---|---|---|
| Volatility | 12.8% | 11.5% |
| Downside volatility | 8.9% | 7.1% |
| Sharpe | 0.38 | 0.61 |
| Sortino | 0.55 | 1.00 |
| Calmar | 0.76 | 1.37 |
| Return / risk | 0.89 | 1.18 |
| Deepest fall | −28.16% | −27.49% |
| Days to recover | 235 | 233 |
| Below its high | −0.62% | +0.00% |
Against benchmark
| LIC MF Aggressive Hybrid Fund | SBI AGGRESSIVE HYBRID FUND | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| LIC MF Aggressive Hybrid Fund | SBI AGGRESSIVE HYBRID FUND | |
|---|---|---|
| Best 1-year | +52.03% | +59.70% |
| Middle 1-year | +9.31% | +13.10% |
| Worst 1-year | −23.09% | −16.91% |
| 1-year periods with a loss | 16.8% | 7.4% |
| Middle 3-year | +10.99% | +13.90% |
| Positive months | 66.7% | 69.4% |
| Best day | +3.14% | +2.75% |
| Worst day | −4.72% | −4.27% |
| Worst 5% day | −1.18% | −1.02% |
| Positive days | 56.8% | 58.3% |
| NAVs a year | 247 | 252 |
SIP of ₹10,000 a month
| LIC MF Aggressive Hybrid Fund | SBI AGGRESSIVE HYBRID FUND | |
|---|---|---|
| 5-year XIRR | +9.98% | +11.98% |
| 5-year value | ₹7,75,346 | ₹8,15,621 |
| 3-year XIRR | +7.19% | +10.44% |
| 1-year XIRR | +8.40% | +11.72% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.