Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| ICICI Prudential Aggressive Hybrid Fund | HSBC Aggressive Hybrid Fund | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Plan | Direct | Direct |
| Fund house | ICICI Pru | HSBC |
| NAV | ₹468.0600 | ₹70.2321 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 4.0 years |
| Expense ratio | 1.1% | 0.9% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 92.10 | 59.30 |
Returns
| ICICI Prudential Aggressive Hybrid Fund | HSBC Aggressive Hybrid Fund | |
|---|---|---|
| 1 month | +7.62% | +5.71% |
| 3 months | +2.50% | +1.88% |
| 6 months | +6.18% | +9.21% |
| YTD | +2.35% | +8.85% |
| 1 year | +2.21% | +7.06% |
| 3 years (CAGR) | +14.00% | +13.78% |
| 5 years (CAGR) | +14.28% | — |
| 10 years (CAGR) | +15.87% | — |
| Since launch | +16.42% | +14.38% |
Risk
| ICICI Prudential Aggressive Hybrid Fund | HSBC Aggressive Hybrid Fund | |
|---|---|---|
| Volatility | 11.2% | 14.2% |
| Downside volatility | 7.1% | 9.9% |
| Sharpe | 0.67 | 0.51 |
| Sortino | 1.06 | 0.73 |
| Calmar | 1.25 | 0.70 |
| Return / risk | 1.25 | 0.97 |
| Deepest fall | −30.70% | −19.59% |
| Days to recover | 253 | 201 |
| Below its high | +0.00% | −0.05% |
Against benchmark
| ICICI Prudential Aggressive Hybrid Fund | HSBC Aggressive Hybrid Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| ICICI Prudential Aggressive Hybrid Fund | HSBC Aggressive Hybrid Fund | |
|---|---|---|
| Best 1-year | +82.86% | +38.35% |
| Middle 1-year | +14.19% | +9.47% |
| Worst 1-year | −25.12% | −2.79% |
| 1-year periods with a loss | 10.3% | 3.0% |
| Middle 3-year | +18.04% | +14.94% |
| Positive months | 61.1% | 69.4% |
| Best day | +2.81% | +3.18% |
| Worst day | −5.05% | −7.32% |
| Worst 5% day | −0.95% | −1.48% |
| Positive days | 56.6% | 57.2% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| ICICI Prudential Aggressive Hybrid Fund | HSBC Aggressive Hybrid Fund | |
|---|---|---|
| 5-year XIRR | +13.45% | — |
| 5-year value | ₹8,46,403 | — |
| 3-year XIRR | +8.66% | +10.46% |
| 1-year XIRR | +7.80% | +14.01% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.