Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| ICICI Prudential Aggressive Hybrid Fund | LIC MF Aggressive Hybrid Fund | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Plan | Direct | Direct |
| Fund house | ICICI Pru | LIC |
| NAV | ₹468.0600 | ₹235.4892 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 1.1% | 1.8% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 92.10 | 23.40 |
Returns
| ICICI Prudential Aggressive Hybrid Fund | LIC MF Aggressive Hybrid Fund | |
|---|---|---|
| 1 month | +7.62% | +4.19% |
| 3 months | +2.50% | +0.30% |
| 6 months | +6.18% | +6.98% |
| YTD | +2.35% | +2.62% |
| 1 year | +2.21% | +2.83% |
| 3 years (CAGR) | +14.00% | +11.42% |
| 5 years (CAGR) | +14.28% | +8.96% |
| 10 years (CAGR) | +15.87% | +10.47% |
| Since launch | +16.42% | +10.31% |
Risk
| ICICI Prudential Aggressive Hybrid Fund | LIC MF Aggressive Hybrid Fund | |
|---|---|---|
| Volatility | 11.2% | 12.8% |
| Downside volatility | 7.1% | 8.9% |
| Sharpe | 0.67 | 0.38 |
| Sortino | 1.06 | 0.55 |
| Calmar | 1.25 | 0.76 |
| Return / risk | 1.25 | 0.89 |
| Deepest fall | −30.70% | −28.16% |
| Days to recover | 253 | 235 |
| Below its high | +0.00% | −0.62% |
Against benchmark
| ICICI Prudential Aggressive Hybrid Fund | LIC MF Aggressive Hybrid Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| ICICI Prudential Aggressive Hybrid Fund | LIC MF Aggressive Hybrid Fund | |
|---|---|---|
| Best 1-year | +82.86% | +52.03% |
| Middle 1-year | +14.19% | +9.31% |
| Worst 1-year | −25.12% | −23.09% |
| 1-year periods with a loss | 10.3% | 16.8% |
| Middle 3-year | +18.04% | +10.99% |
| Positive months | 61.1% | 66.7% |
| Best day | +2.81% | +3.14% |
| Worst day | −5.05% | −4.72% |
| Worst 5% day | −0.95% | −1.18% |
| Positive days | 56.6% | 56.8% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| ICICI Prudential Aggressive Hybrid Fund | LIC MF Aggressive Hybrid Fund | |
|---|---|---|
| 5-year XIRR | +13.45% | +9.98% |
| 5-year value | ₹8,46,403 | ₹7,75,346 |
| 3-year XIRR | +8.66% | +7.19% |
| 1-year XIRR | +7.80% | +8.40% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.