Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Kotak Large Cap Fund | Canara Robeco Large Cap Fund | |
|---|---|---|
| Category | Large Cap | Large Cap |
| Plan | Direct | Direct |
| Fund house | Kotak | Canara Robeco |
| NAV | ₹695.8110 | ₹77.5900 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 0.8% | 0.6% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 52.30 | 72.90 |
Returns
| Kotak Large Cap Fund | Canara Robeco Large Cap Fund | |
|---|---|---|
| 1 month | +11.36% | +12.76% |
| 3 months | +4.42% | +6.04% |
| 6 months | +9.78% | +11.83% |
| YTD | +1.17% | +3.07% |
| 1 year | +0.98% | +2.47% |
| 3 years (CAGR) | +12.86% | +13.50% |
| 5 years (CAGR) | +10.44% | +10.62% |
| 10 years (CAGR) | +14.50% | +15.72% |
| Since launch | +14.07% | +14.31% |
Risk
| Kotak Large Cap Fund | Canara Robeco Large Cap Fund | |
|---|---|---|
| Volatility | 15.4% | 15.2% |
| Downside volatility | 10.4% | 10.1% |
| Sharpe | 0.41 | 0.46 |
| Sortino | 0.61 | 0.69 |
| Calmar | 0.78 | 0.91 |
| Return / risk | 0.83 | 0.89 |
| Deepest fall | −36.94% | −32.56% |
| Days to recover | 227 | 199 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Kotak Large Cap Fund | Canara Robeco Large Cap Fund | |
|---|---|---|
| Alpha | +1.61% | +2.34% |
| Beta | 0.98 | 0.97 |
| R² | 98.6% | 98.5% |
| Up capture | 102.7% | 103.1% |
| Down capture | 94.4% | 90.6% |
| Tracking error | 1.9% | 2.0% |
| Information ratio | 0.80 | 1.11 |
| Treynor | 0.06 | 0.06 |
Consistency
| Kotak Large Cap Fund | Canara Robeco Large Cap Fund | |
|---|---|---|
| Best 1-year | +97.17% | +86.34% |
| Middle 1-year | +12.29% | +13.55% |
| Worst 1-year | −28.88% | −20.27% |
| 1-year periods with a loss | 13.7% | 13.5% |
| Middle 3-year | +15.42% | +15.61% |
| Positive months | 66.7% | 66.7% |
| Best day | +3.77% | +3.89% |
| Worst day | −5.83% | −5.88% |
| Worst 5% day | −1.38% | −1.31% |
| Positive days | 55.0% | 55.0% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Kotak Large Cap Fund | Canara Robeco Large Cap Fund | |
|---|---|---|
| 5-year XIRR | +11.30% | +11.79% |
| 5-year value | ₹8,01,579 | ₹8,11,611 |
| 3-year XIRR | +7.80% | +8.73% |
| 1-year XIRR | +10.50% | +14.23% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.