Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Kotak Aggressive Hybrid Fund | Franklin India Aggressive Hybrid Fund | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Plan | Direct | Direct |
| Fund house | Kotak | Franklin |
| NAV | ₹48.8120 | ₹316.6210 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 0.6% | 1.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 53.60 | 43.60 |
Returns
| Kotak Aggressive Hybrid Fund | Franklin India Aggressive Hybrid Fund | |
|---|---|---|
| 1 month | +6.71% | +7.45% |
| 3 months | +1.49% | +1.21% |
| 6 months | +6.90% | +5.97% |
| YTD | +6.10% | +0.60% |
| 1 year | +5.56% | −0.57% |
| 3 years (CAGR) | +13.68% | +10.53% |
| 5 years (CAGR) | +12.03% | +10.01% |
| 10 years (CAGR) | +11.58% | +12.02% |
| Since launch | +5.39% | +13.40% |
Risk
| Kotak Aggressive Hybrid Fund | Franklin India Aggressive Hybrid Fund | |
|---|---|---|
| Volatility | 13.7% | 11.1% |
| Downside volatility | 9.2% | 7.5% |
| Sharpe | 0.52 | 0.36 |
| Sortino | 0.78 | 0.54 |
| Calmar | 0.94 | 0.99 |
| Return / risk | 1.00 | 0.95 |
| Deepest fall | −47.44% | −27.82% |
| Days to recover | 427 | 227 |
| Below its high | +0.00% | −0.57% |
Against benchmark
| Kotak Aggressive Hybrid Fund | Franklin India Aggressive Hybrid Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Kotak Aggressive Hybrid Fund | Franklin India Aggressive Hybrid Fund | |
|---|---|---|
| Best 1-year | +82.38% | +69.08% |
| Middle 1-year | +6.39% | +11.04% |
| Worst 1-year | −29.08% | −22.38% |
| 1-year periods with a loss | 30.9% | 12.4% |
| Middle 3-year | +11.90% | +14.66% |
| Positive months | 63.9% | 69.4% |
| Best day | +3.01% | +3.04% |
| Worst day | −5.35% | −4.91% |
| Worst 5% day | −1.22% | −0.97% |
| Positive days | 58.1% | 55.3% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Kotak Aggressive Hybrid Fund | Franklin India Aggressive Hybrid Fund | |
|---|---|---|
| 5-year XIRR | +12.51% | +9.76% |
| 5-year value | ₹8,26,651 | ₹7,70,941 |
| 3-year XIRR | +9.48% | +5.37% |
| 1-year XIRR | +10.66% | +5.55% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.