Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Kotak Medium to Long Term Fund | ICICI Prudential Medium to Long Term Fund | |
|---|---|---|
| Category | Medium to Long Duration | Medium to Long Duration |
| Plan | Direct | Direct |
| Fund house | Kotak | ICICI Pru |
| NAV | ₹91.1697 | ₹44.9822 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 0.7% | 0.6% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 66.20 | 71.70 |
Returns
| Kotak Medium to Long Term Fund | ICICI Prudential Medium to Long Term Fund | |
|---|---|---|
| 1 month | +1.33% | +1.30% |
| 3 months | −0.01% | −0.29% |
| 6 months | +3.82% | +3.13% |
| YTD | +3.95% | +3.40% |
| 1 year | +4.12% | +3.87% |
| 3 years (CAGR) | +6.98% | +6.86% |
| 5 years (CAGR) | +6.10% | +6.24% |
| 10 years (CAGR) | +6.52% | +6.87% |
| Since launch | +7.51% | +7.79% |
Risk
| Kotak Medium to Long Term Fund | ICICI Prudential Medium to Long Term Fund | |
|---|---|---|
| Volatility | 3.0% | 2.8% |
| Downside volatility | 2.1% | 1.9% |
| Sharpe | 0.16 | 0.13 |
| Sortino | 0.23 | 0.18 |
| Calmar | 3.10 | 2.83 |
| Return / risk | 2.30 | 2.48 |
| Deepest fall | −9.92% | −10.20% |
| Days to recover | 283 | 254 |
| Below its high | −0.44% | −0.66% |
Against benchmark
| Kotak Medium to Long Term Fund | ICICI Prudential Medium to Long Term Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Kotak Medium to Long Term Fund | ICICI Prudential Medium to Long Term Fund | |
|---|---|---|
| Best 1-year | +18.48% | +17.08% |
| Middle 1-year | +7.81% | +8.17% |
| Worst 1-year | −1.01% | +0.27% |
| 1-year periods with a loss | 1.4% | 0.0% |
| Middle 3-year | +7.46% | +7.89% |
| Positive months | 80.6% | 80.6% |
| Best day | +0.72% | +0.65% |
| Worst day | −0.54% | −0.57% |
| Worst 5% day | −0.20% | −0.17% |
| Positive days | 61.7% | 63.3% |
| NAVs a year | 243 | 243 |
SIP of ₹10,000 a month
| Kotak Medium to Long Term Fund | ICICI Prudential Medium to Long Term Fund | |
|---|---|---|
| 5-year XIRR | +6.43% | +6.45% |
| 5-year value | ₹7,08,239 | ₹7,08,557 |
| 3-year XIRR | +5.72% | +5.63% |
| 1-year XIRR | +4.90% | +4.02% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.